Search in the top500 Database | |||||||
AllassacAllassac is hosting one of the largest companies in France.Within the ranking of Europe's largest cities ordered by their number of companies Allassac is on position 23337.(Six months ago it was position 22279 ) If we rank all cities by the total sales of all their big companies, Allassac is on position 22746. According to the NACE-activities of the biggest companies, Allassac is the city of the NACE-Code: "52: Retail trade, except of motor vehicles and motorcycles/ repair of personal and household goods" | |||||||
City: | Allassac (See Map below) | ||||||
Country: | France | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |