Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
1001 | (1002) | Taastrup (Denmark) | 30 | 3,820 |
1002 | (1003) | Aretsried (Germany) | 4 | 3,814 |
1003 | (1004) | Rødovre, Roedovre (Denmark) | 25 | 3,808 |
1004 | (1005) | Weiden (Germany) | 31 | 3,798 |
1005 | (1006) | Pitesti (Romania) | 6 | 3,795 |
1006 | (1007) | Bursa (Turkey) | 47 | 3,789 |
1007 | (1008) | S-Ryhmä, S-Ryhmae (Finland) | 2 | 3,785 |
1008 | (1009) | Sosnowiec (Poland) | 10 | 3,783 |
1009 | (1010) | Kecskemét, Kecskemet (Hungary) | 21 | 3,778 |
1010 | (1011) | La Roche Sur Yon (France) | 26 | 3,772 |
|
1011 | (1012) | Iphofen (Germany) | 2 | 3,769 |
1012 | (1013) | Kingston-upon-Thames (United Kingdom) | 11 | 3,768 |
1013 | (1014) | Sarstedt (Germany) | 13 | 3,766 |
1014 | (1015) | Shrewsbury (United Kingdom) | 28 | 3,759 |
1015 | (1016) | Latina (Italy) | 14 | 3,743 |
1016 | (1017) | Norderstedt (Germany) | 66 | 3,741 |
1017 | (1018) | Coburg (Germany) | 37 | 3,737 |
1018 | (1019) | Cagliari (Italy) | 39 | 3,733 |
1019 | (1020) | Arras (France) | 22 | 3,731 |
1020 | (1021) | Bagneux (France) | 22 | 3,728 |
1021 | (1022) | Flémalle, Flemalle (Belgium) | 6 | 3,726 |
1022 | (1023) | Magnitogorsk (Russia) | 4 | 3,723 |
1023 | (1024) | Gliwice (Poland) | 22 | 3,719 |
1024 | (1025) | Napoli, Naples, Neapel (Italy) | 68 | 3,714 |
1025 | (1026) | Carouge (Switzerland) | 16 | 3,713 |
1026 | (1027) | Conde sur Vire (France) | 6 | 3,709 |
1027 | (1028) | Gretz Armainvilliers (France) | 4 | 3,704 |
1028 | (1029) | Hoek (Netherlands) | 2 | 3,691 |
1029 | (1030) | Hörstel, Hoerstel (Germany) | 10 | 3,687 |
1030 | (1031) | Weiterstadt (Germany) | 14 | 3,679 |
1031 | (1032) | Chelmsford (United Kingdom) | 36 | 3,676 |
1032 | (1033) | Glattsbrugg (Switzerland) | 1 | 3,674 |
1033 | (1034) | Boxtel (Netherlands) | 13 | 3,673 |
1034 | (1035) | Rubezhnoye (Ukraine) | 1 | 3,673 |
1035 | (1036) | Haguenau (France) | 26 | 3,668 |
1036 | (1037) | Zincirlikuyu (Turkey) | 1 | 3,664 |
1037 | (1038) | Salisbury (United Kingdom) | 40 | 3,662 |
1038 | (1039) | Kiselevsk (Russia) | 6 | 3,661 |
1039 | (1040) | Meinerzhagen (Germany) | 16 | 3,656 |
1040 | (1041) | Rustavi (Georgia) | 2 | 3,652 |
1041 | (1042) | Carnaxide (Portugal) | 33 | 3,649 |
1042 | (1043) | Mortsel (Belgium) | 4 | 3,643 |
1043 | (1044) | Asker (Norway) | 36 | 3,642 |
1044 | (1045) | St.. Gilles (Belgium) | 1 | 3,634 |
1045 | (1046) | Krasniy Sulin (Russia) | 1 | 3,628 |
1046 | (1047) | Arlöv, Arloev (Sweden) | 25 | 3,622 |
1047 | (1048) | Olsztyn (Poland) | 11 | 3,619 |
1048 | (1049) | Bekescsaba (Hungary) | 15 | 3,602 |
1049 | (1050) | Colomiers (France) | 16 | 3,600 |
1050 | (1051) | Bunschoten (Netherlands) | 2 | 3,600 |
1..50
901..950,
951..1000,
1001..1050,
1051..1100,
1101..1150
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|
|
|
|
Pageviews (whole Database) since 1998-04-01:
|
|
|
Pageviews: 2024-09: 16; 2024-10: 22; 2024-11: -- (26) --- |
|