Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
1001 | (1000) | Redhill (United Kingdom) | 26 | 3,350 |
1002 | (1001) | Darlington (United Kingdom) | 26 | 2,907 |
1003 | (1002) | Schwäbisch Hall, Schwaebisch Hall (Germany) | 26 | 2,768 |
1004 | (1003) | Hertford (United Kingdom) | 26 | 2,720 |
1005 | (1004) | Thetford (United Kingdom) | 26 | 2,540 |
1006 | (1005) | Yarmouth (United Kingdom) | 26 | 2,410 |
1007 | (1006) | Bensheim (Germany) | 26 | 2,390 |
1008 | (1007) | Richmond (United Kingdom) | 26 | 2,327 |
1009 | (1008) | Thames (United Kingdom) | 26 | 2,121 |
1010 | (1009) | Grimstad (Norway) | 26 | 2,035 |
|
1011 | (1010) | Coesfeld (Germany) | 26 | 1,703 |
1012 | (1011) | Southend-on-Sea (United Kingdom) | 26 | 1,635 |
1013 | (1012) | Kirchheim bei München, Kirchheim bei Muenchen (Germany) | 26 | 1,607 |
1014 | (1013) | Bayonne (France) | 26 | 1,583 |
1015 | (1014) | San Giuliano Milanese (Italy) | 26 | 1,519 |
1016 | (1015) | Waalwijk (Netherlands) | 26 | 1,373 |
1017 | (1016) | Funchal (Portugal) | 26 | 1,184 |
1018 | (1017) | Chalon-sur-Saône, Chalon-sur-Saone, Chalon Sur Saône (France) | 26 | 1,089 |
1019 | (1018) | Tornio (Finland) | 26 | 1,042 |
1020 | (1019) | Schwerte (Germany) | 26 | 1,041 |
1021 | (1020) | Gevelsberg (Germany) | 26 | 992 |
1022 | (1021) | Enköping, Enkoeping (Sweden) | 26 | 990 |
1023 | (1022) | Verdal (Norway) | 26 | 874 |
1024 | (1023) | Mora (Sweden) | 26 | 808 |
1025 | (1024) | Alvesta (Sweden) | 26 | 703 |
1026 | (1025) | Hattingen (Germany) | 26 | 680 |
1027 | (1026) | Groot-Bijgaarden (Belgium) | 26 | 600 |
1028 | (1027) | Vammala (Finland) | 26 | 587 |
1029 | (1028) | Gwent (United Kingdom) | 26 | 577 |
1030 | (1029) | Frankfurt (Oder) (Germany) | 26 | 534 |
1031 | (1030) | Valkeakoski (Finland) | 26 | 448 |
1032 | (1031) | Vänersborg, Vaenersborg (Sweden) | 26 | 436 |
1033 | (1032) | Naantali (Finland) | 26 | 304 |
1034 | (1033) | Nurmijärvi, Nurmijaervi (Finland) | 26 | 278 |
1035 | (1034) | Vigevano (Italy) | 26 | 245 |
1036 | (1035) | Santa Croce Sull'Arno (Italy) | 26 | 168 |
1037 | (1036) | Rüsselsheim, Ruesselsheim (Germany) | 25 | 18,519 |
1038 | (1037) | Friedrichshafen (Germany) | 25 | 12,839 |
1039 | (1038) | Wiener Neudorf (Austria) | 25 | 12,521 |
1040 | (1039) | Dunfermline (United Kingdom) | 25 | 11,051 |
1041 | (1040) | Rijeka (Croatia) | 25 | 10,780 |
1042 | (1041) | Sutton (United Kingdom) | 25 | 10,010 |
1043 | (1042) | San Donato Milanese (Italy) | 25 | 8,115 |
1044 | (1043) | Weinheim (Germany) | 25 | 8,004 |
1045 | (1044) | Best (Netherlands) | 25 | 7,355 |
1046 | (1045) | Annecy-Le-Vieux (France) | 25 | 6,729 |
1047 | (1046) | Vizcaya (Spain) | 25 | 6,131 |
1048 | (1047) | Belfort (France) | 25 | 5,119 |
1049 | (1048) | Epsom (United Kingdom) | 25 | 4,607 |
1050 | (1049) | Rødovre, Roedovre (Denmark) | 25 | 3,808 |
1..50
901..950,
951..1000,
1001..1050,
1051..1100,
1101..1150
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the number of headquarters of big companies.
Big companies must have at least one million Euro annual sales.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|
|
|
|
Pageviews (whole Database) since 1998-04-01:
|
|
|
Pageviews: 2024-10: 22; 2024-11: 35; 2024-12: -- (15) --- |
|