Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
451 | (452) | Neste Oil (Finland) | 2 | 10,330 |
452 | (453) | Kemerovo (Russia) | 12 | 10,288 |
453 | (454) | Szczecin (Poland) | 34 | 10,277 |
454 | (455) | Oberursel (Germany) | 40 | 10,274 |
455 | (456) | Frosinone (Italy) | 6 | 10,260 |
456 | (457) | Eastleigh (United Kingdom) | 32 | 10,210 |
457 | (458) | Leoben (Austria) | 7 | 10,203 |
458 | (459) | Redditch (United Kingdom) | 36 | 10,202 |
459 | (460) | Kardzhali (Bulgaria) | 1 | 10,189 |
460 | (461) | Belovo (Russia) | 1 | 10,172 |
|
461 | (462) | Brøndby, Brondby (Denmark) | 48 | 10,138 |
462 | (463) | Arrasate-Mondragon (Spain) | 2 | 10,133 |
463 | (464) | Verona (Italy) | 102 | 10,122 |
464 | (465) | Bialystok (Poland) | 19 | 10,109 |
465 | (466) | Oberhausen (Germany) | 89 | 10,104 |
466 | (467) | Stadthagen (Germany) | 10 | 10,079 |
467 | (468) | Schwalbach am Taunus (Germany) | 11 | 10,044 |
468 | (469) | Khabarovskiy Kray (Russia) | 6 | 10,043 |
469 | (470) | Chemnitz (Germany) | 96 | 10,040 |
470 | (471) | Odesa, Odessa (Ukraine) | 19 | 10,036 |
471 | (472) | Sutton (United Kingdom) | 25 | 10,010 |
472 | (473) | Wiener Neustadt (Austria) | 15 | 9,999 |
473 | (474) | Frederiksberg (Denmark) | 18 | 9,984 |
474 | (475) | Huntingdon (United Kingdom) | 46 | 9,967 |
475 | (476) | Wetzlar (Germany) | 46 | 9,921 |
476 | (477) | Novosibirsk (Russia) | 19 | 9,899 |
477 | (478) | Pecs, Fünfkirchen (Hungary) | 23 | 9,852 |
478 | (479) | Tallinn, Reval (Estonia) | 143 | 9,788 |
479 | (480) | Borlänge, Borlaenge (Sweden) | 39 | 9,782 |
480 | (481) | Rueil-Mamaison (France) | 1 | 9,782 |
481 | (482) | Colombes (France) | 27 | 9,773 |
482 | (484) | Skopje (Macedonia) | 16 | 9,746 |
483 | (485) | Nyiregyhaza (Hungary) | 18 | 9,705 |
484 | (486) | Zoetermeer (Netherlands) | 48 | 9,688 |
485 | (487) | Stary Oskol (Russia) | 2 | 9,679 |
486 | (488) | Baar (Switzerland) | 24 | 9,673 |
487 | (489) | Feldkirchen (Germany) | 16 | 9,648 |
488 | (490) | Trondheim (Norway) | 230 | 9,617 |
489 | (491) | Codlea, Zeiden (Romania) | 3 | 9,548 |
490 | (492) | Cergy (France) | 18 | 9,537 |
491 | (493) | Stockport (United Kingdom) | 113 | 9,533 |
492 | (494) | Bratislava, Preßburg (Slovakia) | 59 | 9,532 |
493 | (495) | Saratov (Russia) | 27 | 9,476 |
494 | (496) | Hatfield (United Kingdom) | 24 | 9,471 |
495 | (497) | Piatra Neamt (Romania) | 4 | 9,468 |
496 | (498) | Kongsberg (Norway) | 41 | 9,317 |
497 | (499) | Reims, Rheims (France) | 111 | 9,286 |
498 | (500) | Pforzheim (Germany) | 107 | 9,268 |
499 | (501) | Le Mans (France) | 77 | 9,213 |
500 | (502) | Zaventem (Belgium) | 76 | 9,210 |
1..50
351..400,
401..450,
451..500,
501..550,
551..600
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|
|
|
|
Pageviews (whole Database) since 1998-04-01:
|
|
|
Pageviews: 2024-09: 14; 2024-10: 26; 2024-11: -- (29) --- |
|