Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
401 | (402) | Saint Etienne (France) | 48 | 11,745 |
402 | (403) | Mondeville (France) | 19 | 11,714 |
403 | (404) | Paderborn (Germany) | 70 | 11,690 |
404 | (405) | Norwich (United Kingdom) | 148 | 11,669 |
405 | (406) | Heilbronn (Germany) | 111 | 11,666 |
406 | (407) | Schwalbach (Germany) | 11 | 11,635 |
407 | (408) | Belebei (Russia) | 2 | 11,598 |
408 | (409) | Zarnesti, Zarnesti, Zernescht (Romania) | 1 | 11,592 |
409 | (410) | Nadudvar (Hungary) | 3 | 11,589 |
410 | (411) | Wellingborough (United Kingdom) | 47 | 11,566 |
|
411 | (412) | Campina (Romania) | 2 | 11,502 |
412 | (413) | Amersfoort (Netherlands) | 76 | 11,471 |
413 | (414) | Naarden (Netherlands) | 28 | 11,470 |
414 | (415) | Piechowice (Poland) | 4 | 11,461 |
415 | (416) | Novocherkassk (Russia) | 2 | 11,432 |
416 | (417) | Hove (United Kingdom) | 20 | 11,415 |
417 | (418) | Brescia (Italy) | 108 | 11,388 |
418 | (419) | Orel (Russia) | 11 | 11,382 |
419 | (420) | Schiphol (Netherlands) | 11 | 11,371 |
420 | (421) | La Coruña, La Coruna (Spain) | 31 | 11,351 |
421 | (422) | Hagen (Germany) | 140 | 11,314 |
422 | (423) | Firenze, Florence, Florenz (Italy) | 96 | 11,280 |
423 | (424) | Århus, Arhus, Arenhusen (Denmark) | 55 | 11,275 |
424 | (425) | Gyor (Hungary) | 44 | 11,271 |
425 | (426) | Bologna (Italy) | 135 | 11,150 |
426 | (427) | Grenoble (France) | 74 | 11,148 |
427 | (428) | Kgs. Lyngby, Kgs. Lyngby, Lyngby (Denmark) | 28 | 11,134 |
428 | (429) | Dunfermline (United Kingdom) | 25 | 11,051 |
429 | (430) | Esslingen am Neckar (Germany) | 62 | 11,036 |
430 | (431) | Küsnacht (ZH), Kuesnacht (Switzerland) | 3 | 11,002 |
431 | (432) | St-Quentin-en-Yvelines (France) | 1 | 11,000 |
432 | (433) | Kryvyj Rih, Kryvyi Rih, Krywyj Rih (Ukraine) | 2 | 10,956 |
433 | (434) | Oroszlany (Hungary) | 1 | 10,908 |
434 | (435) | Bistrita (Romania) | 5 | 10,898 |
435 | (436) | Colchester (United Kingdom) | 78 | 10,884 |
436 | (437) | Novopolotsk (Belarus) | 3 | 10,871 |
437 | (438) | Serov (Russia) | 3 | 10,869 |
438 | (439) | Sevilla, Seville, Séville (Spain) | 66 | 10,820 |
439 | (440) | Inta (Russia) | 1 | 10,804 |
440 | (441) | Rijeka (Croatia) | 25 | 10,780 |
441 | (442) | Diemen (Netherlands) | 30 | 10,646 |
442 | (443) | Limassol (Cyprus) | 55 | 10,605 |
443 | (444) | Langenselbold (Germany) | 8 | 10,483 |
444 | (445) | Odense (Denmark) | 35 | 10,418 |
445 | (446) | Barking (United Kingdom) | 34 | 10,377 |
446 | (447) | Lørenskog, Lorenskog (Norway) | 42 | 10,376 |
447 | (448) | Floby (Sweden) | 2 | 10,355 |
448 | (449) | Antony (France) | 35 | 10,352 |
449 | (450) | Celle (Germany) | 40 | 10,338 |
450 | (451) | Pully (Switzerland) | 7 | 10,332 |
1..50
301..350,
351..400,
401..450,
451..500,
501..550
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|
|
|
|
Pageviews (whole Database) since 1998-04-01:
|
|
|
Pageviews: 2024-09: 9; 2024-10: 24; 2024-11: -- (31) --- |
|