Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
351 | (353) | Portsmouth (United Kingdom) | 56 | 13,236 |
352 | (354) | Gorlovka (Ukraine) | 2 | 13,210 |
353 | (355) | Southampton (United Kingdom) | 123 | 13,208 |
354 | (356) | Montigny-le-Bretonneux (France) | 2 | 13,173 |
355 | (357) | Leuven (Belgium) | 19 | 13,144 |
356 | (358) | Brasov, Kronstadt (Romania) | 33 | 13,143 |
357 | (359) | Katowice, Kattowitz (Poland) | 54 | 13,109 |
358 | (360) | Würzburg, Wuerzburg (Germany) | 97 | 13,073 |
359 | (361) | Innsbruck (Austria) | 64 | 13,073 |
360 | (362) | Carquefou (France) | 35 | 13,013 |
|
361 | (363) | Kovdor (Russia) | 1 | 12,936 |
362 | (364) | Abingdon (United Kingdom) | 59 | 12,933 |
363 | (365) | Ulm (Germany) | 107 | 12,910 |
364 | (366) | Sondrio (Italy) | 4 | 12,894 |
365 | (367) | Aix en Provence (France) | 56 | 12,889 |
366 | (368) | Friedrichshafen (Germany) | 25 | 12,839 |
367 | (369) | Helsingborg (Sweden) | 183 | 12,816 |
368 | (370) | Winterthur (Switzerland) | 41 | 12,793 |
369 | (371) | Halle (Belgium) | 19 | 12,765 |
370 | (372) | Egham (United Kingdom) | 23 | 12,702 |
371 | (373) | Tychy (Poland) | 8 | 12,647 |
372 | (374) | Lund (Sweden) | 104 | 12,617 |
373 | (375) | Charkiw, Kharkov, Charkow (Ukraine) | 6 | 12,615 |
374 | (376) | Schweinfurt (Germany) | 49 | 12,562 |
375 | (377) | Großbeeren, Grossbeeren (Germany) | 5 | 12,554 |
376 | (378) | Wiener Neudorf (Austria) | 25 | 12,521 |
377 | (379) | Ripon (United Kingdom) | 18 | 12,520 |
378 | (380) | Tremblay En (France) | 14 | 12,460 |
379 | (381) | Navodari (Romania) | 2 | 12,443 |
381 | (383) | Tremblay en France (France) | 3 | 12,331 |
382 | (384) | Koblenz (Germany) | 98 | 12,330 |
383 | (385) | Calarasi, Calarasi (Romania) | 2 | 12,325 |
384 | (386) | Kloten (Switzerland) | 15 | 12,289 |
385 | (387) | Regensburg (Germany) | 98 | 12,272 |
386 | (388) | Oldenburg, Oldenburg (Oldb) (Germany) | 83 | 12,230 |
387 | (389) | Hilversum (Netherlands) | 53 | 12,227 |
388 | (390) | Oxford (United Kingdom) | 71 | 12,176 |
389 | (391) | Harmondsworth (United Kingdom) | 2 | 12,162 |
390 | (392) | Brno, Brünn (Czech Republic) | 80 | 12,157 |
391 | (393) | Templemars (France) | 11 | 12,084 |
392 | (394) | Erlangen (Germany) | 58 | 12,054 |
393 | (395) | Ehingen (Germany) | 18 | 12,043 |
394 | (397) | Erevan, Yerevan, Eriwan (Armenia) | 15 | 12,007 |
395 | (396) | Tobolsk (Russia) | 2 | 12,002 |
396 | (483) | Turku, Aabo (Finland) | 393 | 11,975 |
397 | (398) | Veldhoven (Netherlands) | 23 | 11,873 |
398 | (399) | Lvov (Ukraine) | 12 | 11,862 |
399 | (400) | Wittenberg (Germany) | 1 | 11,799 |
400 | (401) | Manningtree Essex (United Kingdom) | 1 | 11,767 |
1..50
251..300,
301..350,
351..400,
401..450,
451..500
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|
|
|
|
Pageviews (whole Database) since 1998-04-01:
|
|
|
Pageviews: 2024-10: 22; 2024-11: 36; 2024-12: -- (28) --- |
|