Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
1351 | (1352) | Kirov Region (Russia) | 1 | 2,543 |
1352 | (1353) | Novouralsk (Russia) | 1 | 2,543 |
1353 | (1354) | Kupyansk (Ukraine) | 1 | 2,541 |
1354 | (1355) | Thetford (United Kingdom) | 26 | 2,540 |
1355 | (1356) | Loughton (United Kingdom) | 14 | 2,539 |
1356 | (1357) | Hennigsdorf (Germany) | 7 | 2,537 |
1357 | (1358) | Kongsvinger (Norway) | 24 | 2,529 |
1358 | (1360) | Cornella de Llobregat (Spain) | 7 | 2,528 |
1359 | (1361) | Hinckley (United Kingdom) | 33 | 2,527 |
1360 | (1362) | Smolyan (Bulgaria) | 2 | 2,527 |
|
1361 | (1363) | Marcq en Baroeul (France) | 28 | 2,525 |
1362 | (1364) | Plettenberg (Germany) | 37 | 2,524 |
1363 | (1365) | Skövde, Skoevde (Sweden) | 36 | 2,523 |
1364 | (1366) | Spa (United Kingdom) | 17 | 2,521 |
1365 | (1367) | Tuttlingen (Germany) | 31 | 2,520 |
1366 | (1368) | Adliswil (Switzerland) | 6 | 2,518 |
1367 | (1369) | Kranj (Slovenia) | 23 | 2,515 |
1368 | (1370) | Bolzano, Bozen (Italy) | 54 | 2,509 |
1369 | (1371) | Memmingen (Germany) | 47 | 2,509 |
1370 | (1372) | Gravesend (United Kingdom) | 25 | 2,506 |
1371 | (1373) | Bagnolet (France) | 22 | 2,506 |
1372 | (1374) | Tomsk (Russia) | 11 | 2,504 |
1373 | (1375) | Wallington (United Kingdom) | 6 | 2,502 |
1374 | (1376) | Visby (Sweden) | 24 | 2,499 |
1375 | (1377) | Zonguldak (Turkey) | 1 | 2,494 |
1376 | (1378) | Sunne (Sweden) | 15 | 2,491 |
1377 | (1379) | Virum (Denmark) | 5 | 2,491 |
1378 | (1380) | Dartford (United Kingdom) | 45 | 2,487 |
1379 | (1381) | Hofheim (Germany) | 12 | 2,487 |
1380 | (1382) | Eastbourne (United Kingdom) | 31 | 2,484 |
1381 | (1383) | Tremery (France) | 1 | 2,483 |
1382 | (1384) | Barendrecht (Netherlands) | 24 | 2,480 |
1383 | (1385) | Beauvais (France) | 38 | 2,478 |
1384 | (1386) | Saint Pierre Montlimart (France) | 8 | 2,478 |
1385 | (1387) | Melitopol (Ukraine) | 4 | 2,469 |
1386 | (1388) | Albans (United Kingdom) | 18 | 2,468 |
1387 | (1389) | Harlow (United Kingdom) | 28 | 2,462 |
1388 | (1390) | Asnières-sur-Seine, Asnieres-sur-Seine (France) | 24 | 2,462 |
1389 | (1391) | Untergruppenbach (Germany) | 6 | 2,462 |
1390 | (1392) | Dobrich (Bulgaria) | 2 | 2,452 |
1391 | (1393) | Swidnica (Poland) | 6 | 2,451 |
1392 | (1394) | Helmond (Netherlands) | 37 | 2,449 |
1393 | (1395) | Gävle, Gaevle (Sweden) | 63 | 2,447 |
1394 | (1396) | Tours (France) | 56 | 2,447 |
1395 | (1397) | Paphos (Cyprus) | 10 | 2,447 |
1396 | (1398) | Schlieren (Switzerland) | 21 | 2,444 |
1397 | (1399) | Täby, Taeby (Sweden) | 71 | 2,441 |
1398 | (1400) | Pluduno (France) | 1 | 2,438 |
1399 | (1401) | Savigny Le Temple (France) | 9 | 2,436 |
1400 | (1402) | Otrokovice (Czech Republic) | 7 | 2,436 |
1..50
1251..1300,
1301..1350,
1351..1400,
1401..1450,
1451..1500
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|
|
|
|
Pageviews (whole Database) since 1998-04-01:
|
|
|
Pageviews: 2024-09: 12; 2024-10: 24; 2024-11: -- (32) --- |
|