Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
1301 | (1302) | Züri, Zueri (Switzerland) | 8 | 2,684 |
1302 | (1303) | Sarpsborg (Norway) | 39 | 2,677 |
1303 | (1304) | Oberwaltersdorf (Austria) | 4 | 2,676 |
1304 | (1305) | Budennovsk (Russia) | 1 | 2,670 |
1305 | (1306) | Bryansk (Russia) | 10 | 2,663 |
1306 | (1307) | Chichester (United Kingdom) | 37 | 2,661 |
1307 | (1308) | Berezovskiy (Russia) | 3 | 2,659 |
1308 | (1309) | Sint-Niklaas (Belgium) | 34 | 2,656 |
1309 | (1310) | Purmerend (Netherlands) | 15 | 2,655 |
1310 | (1311) | Karlovy Vary (Czech Republic) | 10 | 2,649 |
|
1311 | (1312) | Stein (Netherlands) | 2 | 2,649 |
1312 | (1313) | Vianen (Netherlands) | 28 | 2,646 |
1313 | (1314) | Cetinje (Serbia) | 1 | 2,646 |
1314 | (1315) | Eisenach (Germany) | 19 | 2,642 |
1315 | (1316) | Hofheim am Taunus (Germany) | 19 | 2,642 |
1316 | (1317) | Leiden (Netherlands) | 42 | 2,638 |
1317 | (1318) | Friedrichsdorf (Germany) | 20 | 2,637 |
1318 | (1319) | Frankenthal (Germany) | 13 | 2,635 |
1319 | (1320) | Lynn (United Kingdom) | 11 | 2,634 |
1320 | (1321) | Udine (Italy) | 30 | 2,633 |
1321 | (1322) | Saint Gallen (Switzerland) | 1 | 2,633 |
1322 | (1323) | Fareham (United Kingdom) | 49 | 2,629 |
1323 | (1324) | Stockdorf (Germany) | 3 | 2,622 |
1324 | (1325) | Radom (Poland) | 6 | 2,617 |
1325 | (1326) | Altens (United Kingdom) | 1 | 2,617 |
1326 | (1327) | Eisenstadt (Austria) | 11 | 2,616 |
1327 | (1328) | Druzhkovka (Ukraine) | 1 | 2,613 |
1328 | (1329) | Worthing (United Kingdom) | 27 | 2,610 |
1329 | (1330) | Jyväskylä, Jyvaeskylae (Finland) | 142 | 2,609 |
1330 | (1331) | Raufoss (Norway) | 18 | 2,608 |
1331 | (1332) | Belfast (Ireland) | 2 | 2,602 |
1332 | (1333) | Angarsk (Russia) | 6 | 2,601 |
1333 | (1334) | Witney (United Kingdom) | 25 | 2,598 |
1334 | (1335) | Laufenburg (Switzerland) | 4 | 2,590 |
1335 | (1336) | Kamyshin (Russia) | 2 | 2,585 |
1336 | (1337) | Offenbach (Germany) | 67 | 2,577 |
1337 | (1338) | Ilkley (United Kingdom) | 15 | 2,571 |
1338 | (1339) | Esher (United Kingdom) | 10 | 2,571 |
1339 | (1340) | Tábor, Tabor (Czech Republic) | 7 | 2,567 |
1340 | (1341) | Hem (France) | 6 | 2,567 |
1341 | (1342) | Slavyansk (Ukraine) | 1 | 2,567 |
1342 | (1343) | Neuwied (Germany) | 38 | 2,565 |
1343 | (1344) | Goslar (Germany) | 36 | 2,564 |
1344 | (1345) | Scarborough (United Kingdom) | 31 | 2,562 |
1345 | (1346) | Folkestone (United Kingdom) | 11 | 2,559 |
1346 | (1347) | Bad Oldesloe (Germany) | 13 | 2,555 |
1347 | (1348) | Wirral (United Kingdom) | 43 | 2,554 |
1348 | (1349) | Altrincham (United Kingdom) | 47 | 2,546 |
1349 | (1350) | Senftenberg (Germany) | 9 | 2,546 |
1350 | (1351) | Kerpen (Germany) | 34 | 2,545 |
1..50
1201..1250,
1251..1300,
1301..1350,
1351..1400,
1401..1450
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|
|
|
|
Pageviews (whole Database) since 1998-04-01:
|
|
|
Pageviews: 2024-09: 13; 2024-10: 15; 2024-11: -- (27) --- |
|