Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
10651 | (10666) | Lieu St Amand (France) | 2 | 73.00 |
10652 | (10667) | Messia Sur Sorne (France) | 2 | 73.00 |
10653 | (10668) | Ramsbottom (United Kingdom) | 2 | 73.00 |
10654 | (10669) | Schmitten (Switzerland) | 2 | 73.00 |
10655 | (10670) | St Mandé, St Mande (France) | 2 | 73.00 |
10656 | (10671) | Braskereidfoss (Norway) | 1 | 73.00 |
10657 | (10672) | Glattzentrum (Switzerland) | 1 | 73.00 |
10658 | (10673) | Korozluky (Czech Republic) | 1 | 73.00 |
10659 | (10674) | Manacor (Spain) | 1 | 73.00 |
10660 | (10675) | Moncada i Riexac (Spain) | 1 | 73.00 |
|
10661 | (10676) | Monferrato, Casale (Italy) | 1 | 73.00 |
10662 | (10677) | Nidzica (Poland) | 1 | 73.00 |
10663 | (10678) | Ontinyent (Spain) | 1 | 73.00 |
10664 | (10679) | Rakovnik (Czech Republic) | 1 | 73.00 |
10665 | (10680) | Rotselaar (Belgium) | 1 | 73.00 |
10666 | (10681) | S Paio de Oleiros (Portugal) | 1 | 73.00 |
10667 | (10682) | Saint Louis (France) | 1 | 73.00 |
10668 | (10683) | Shoumen (Bulgaria) | 1 | 73.00 |
10669 | (10684) | Tunstall (United Kingdom) | 1 | 73.00 |
10670 | (10685) | Wollsdorf-Sankt Ruprecht (Austria) | 1 | 73.00 |
10671 | (10686) | Heimdal (Norway) | 13 | 72.00 |
10672 | (10687) | Sotkamo (Finland) | 11 | 72.00 |
10673 | (10688) | Zane' (Italy) | 11 | 72.00 |
10674 | (10689) | Cantu' (Italy) | 10 | 72.00 |
10675 | (10690) | Cuijk (Netherlands) | 8 | 72.00 |
10676 | (10691) | Tarnos (France) | 8 | 72.00 |
10677 | (10692) | Vinstra (Norway) | 8 | 72.00 |
10678 | (10693) | Aytré, Aytre (France) | 7 | 72.00 |
10679 | (10694) | Gräfenberg, Graefenberg (Germany) | 7 | 72.00 |
10680 | (10695) | Cluj (Romania) | 6 | 72.00 |
10681 | (10696) | Meßkirch, Messkirch (Germany) | 6 | 72.00 |
10682 | (10697) | Moheda (Sweden) | 6 | 72.00 |
10683 | (10698) | Stadtoldendorf (Germany) | 6 | 72.00 |
10684 | (10699) | Frontignan (France) | 5 | 72.00 |
10685 | (10700) | Olgiate Olona (Italy) | 5 | 72.00 |
10686 | (10701) | Ouzouer Le Marché, Ouzouer Le Marche (France) | 5 | 72.00 |
10687 | (10702) | Satteldorf (Germany) | 5 | 72.00 |
10688 | (10703) | Soesterberg (Netherlands) | 5 | 72.00 |
10689 | (10704) | Villeneuve Sur Lot (France) | 5 | 72.00 |
10690 | (10705) | Bastia (Italy) | 4 | 72.00 |
10691 | (10706) | Berneck (Switzerland) | 4 | 72.00 |
10692 | (10707) | Grums (Sweden) | 4 | 72.00 |
10693 | (10708) | Torreglia (Italy) | 4 | 72.00 |
10694 | (10709) | Feillens (France) | 3 | 72.00 |
10695 | (10710) | Leibnitz (Austria) | 3 | 72.00 |
10696 | (10711) | Messel (Germany) | 3 | 72.00 |
10697 | (10712) | St Paul De Jarrat (France) | 3 | 72.00 |
10698 | (10713) | Ste Savine (France) | 3 | 72.00 |
10699 | (10714) | Vigano' (Italy) | 3 | 72.00 |
10700 | (10715) | Ault (France) | 2 | 72.00 |
1..50
10551..10600,
10601..10650,
10651..10700,
10701..10750,
10751..10800
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|