Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
10651 | (10656) | Melsele (Belgium) | 2 | 1,841 |
10652 | (10657) | Leoben-Donawitz (Austria) | 2 | 1,799 |
10653 | (10658) | Anzhero-Sudzhensk (Russia) | 2 | 1,770 |
10654 | (10659) | Romanel-sur-Morges (Switzerland) | 2 | 1,732 |
10655 | (10660) | Chelm (Poland) | 2 | 1,694 |
10656 | (10661) | Khmelnitskiy (Ukraine) | 2 | 1,687 |
10657 | (10662) | Buzuluk (Russia) | 2 | 1,654 |
10658 | (10663) | Herceghalom (Hungary) | 2 | 1,635 |
10659 | (10664) | Murten (Switzerland) | 2 | 1,622 |
10660 | (10665) | Zlatna (Romania) | 2 | 1,575 |
|
10661 | (10666) | Saint Augustin (Germany) | 2 | 1,572 |
10662 | (10667) | Wigtownshire (United Kingdom) | 2 | 1,550 |
10663 | (10668) | Shirley (United Kingdom) | 2 | 1,540 |
10664 | (10669) | Barton-ON-Humber (United Kingdom) | 2 | 1,502 |
10665 | (10670) | Kalinovka (Ukraine) | 2 | 1,502 |
10666 | (10671) | Gerakas (Greece) | 2 | 1,495 |
10667 | (10672) | Giubiasco (Switzerland) | 2 | 1,475 |
10668 | (10673) | Kralupy nad Vltavou (Czech Republic) | 2 | 1,474 |
10669 | (10674) | Mozyr (Belarus) | 2 | 1,462 |
10670 | (10675) | Niederbronn (France) | 2 | 1,445 |
10671 | (10676) | Heiligenroth (Germany) | 2 | 1,412 |
10672 | (10677) | Altayskiy Kray (Russia) | 2 | 1,375 |
10673 | (10678) | Villeneuve-d'Ascq (France) | 2 | 1,363 |
10674 | (10679) | Novotroitsk (Russia) | 2 | 1,334 |
10675 | (10680) | Biysk (Russia) | 2 | 1,310 |
10676 | (10681) | Olenegorsk (Russia) | 2 | 1,308 |
10677 | (10682) | Jaen (Spain) | 2 | 1,284 |
10678 | (10683) | Uccle (Belgium) | 2 | 1,269 |
10679 | (10684) | Belchatow (Poland) | 2 | 1,267 |
10680 | (10685) | Niederweningen (Switzerland) | 2 | 1,262 |
10681 | (10686) | Rypin (Poland) | 2 | 1,261 |
10682 | (10687) | Allendorf (Germany) | 2 | 1,252 |
10683 | (10688) | Minsk Mazowiecki (Poland) | 2 | 1,251 |
10684 | (10689) | Kornye (Hungary) | 2 | 1,248 |
10685 | (10690) | Wolvega (Netherlands) | 2 | 1,247 |
10686 | (10691) | Yesilkoy Istanbul (Turkey) | 2 | 1,237 |
10687 | (10692) | Montano Lucino (Italy) | 2 | 1,229 |
10688 | (10693) | Bad Hall (Austria) | 2 | 1,223 |
10689 | (10694) | Stavropolskiy Kray (Russia) | 2 | 1,223 |
10691 | (10696) | Kopeysk (Russia) | 2 | 1,211 |
10692 | (10697) | Donostia-San Sebastian (Spain) | 2 | 1,199 |
10693 | (10698) | Novy Bor (Czech Republic) | 2 | 1,197 |
10694 | (10699) | Tolmin (Slovenia) | 2 | 1,196 |
10695 | (10700) | Villanueva de Gallego (Spain) | 2 | 1,188 |
10696 | (10701) | Thumeries (France) | 2 | 1,165 |
10697 | (10702) | Komarom (Hungary) | 2 | 1,160 |
10698 | (10703) | Covasna (Romania) | 2 | 1,140 |
10699 | (10704) | Kunheim (France) | 2 | 1,140 |
10700 | (10705) | Mazeikiai (Lithuania) | 2 | 1,138 |
1..50
10551..10600,
10601..10650,
10651..10700,
10701..10750,
10751..10800
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the number of headquarters of big companies.
Big companies must have at least one million Euro annual sales.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|
|
|
![Top500](/img/ologo.gif) |
Pageviews (whole Database) since 1998-04-01:
|
|
|
Pageviews: 2024-12: 23; 2025-01: 27; 2025-02: -- (13) --- |
|