Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
2651 | (2656) | Petohaza (Hungary) | 1 | 1,011 |
2652 | (2658) | Suben (Austria) | 1 | 1,010 |
2653 | (2729) | Viborg (Denmark) | 28 | 1,009 |
2654 | (2659) | Gelnhausen (Germany) | 21 | 1,009 |
2655 | (2660) | Bascharage (Luxembourg) | 12 | 1,008 |
2656 | (2661) | Assago (Italy) | 33 | 1,006 |
2657 | (2662) | Dewsbury (United Kingdom) | 27 | 1,006 |
2658 | (2663) | Sluiskil (Netherlands) | 3 | 1,006 |
2659 | (2664) | Opoczno (Poland) | 2 | 1,006 |
2660 | (2665) | Congleton (United Kingdom) | 21 | 1,005 |
|
2661 | (2666) | Coatbridge (United Kingdom) | 13 | 1,005 |
2662 | (2667) | Yoshkar-Ola (Russia) | 4 | 1,005 |
2663 | (2668) | Capena (Italy) | 1 | 1,005 |
2664 | (2669) | Ski (Norway) | 37 | 1,004 |
2665 | (2670) | Reinbek (Germany) | 15 | 1,004 |
2666 | (2671) | Didcot (United Kingdom) | 9 | 1,004 |
2667 | (2672) | LAS Rozas (Spain) | 6 | 1,004 |
2668 | (2673) | Ibstock (United Kingdom) | 2 | 1,004 |
2669 | (2674) | Södra Vi, Soedra Vi (Sweden) | 2 | 1,004 |
2670 | (2675) | Korsør, Korsor (Denmark) | 3 | 1,003 |
2671 | (2676) | Vallensbæk, Vallensbaek (Denmark) | 6 | 1,002 |
2672 | (2677) | Ulfborg (Denmark) | 2 | 1,002 |
2673 | (2678) | Vadum (Denmark) | 2 | 1,002 |
2674 | (2679) | Peris (Romania) | 1 | 1,002 |
2675 | (2680) | Bad Kreuznach (Germany) | 28 | 1,001 |
2676 | (2681) | Split (Croatia) | 16 | 1,001 |
2677 | (2682) | Östhammar, Oesthammar (Sweden) | 5 | 1,001 |
2678 | (2683) | Grycksbo (Sweden) | 2 | 1,001 |
2679 | (2684) | Måløv, Malov (Denmark) | 2 | 1,001 |
2680 | (2685) | De Meern (Netherlands) | 12 | 1,000 |
2681 | (2686) | Hadsund (Denmark) | 4 | 1,000 |
2682 | (2687) | Ancín, Ancin (Spain) | 1 | 1,000 |
2683 | (2688) | Durhum (United Kingdom) | 1 | 1,000 |
2684 | (2689) | Farvang (Denmark) | 1 | 1,000 |
2685 | (2690) | Hedsten (Denmark) | 1 | 1,000 |
2686 | (2691) | Hojslev (Denmark) | 1 | 1,000 |
2687 | (2692) | Rodvig Stevns (Denmark) | 1 | 1,000 |
2688 | (2693) | Sk lsk (Denmark) | 1 | 1,000 |
2689 | (2694) | Sønder Felding, Sonder Felding (Denmark) | 1 | 1,000 |
2690 | (2695) | Oberdorf (Switzerland) | 2 | 999 |
2691 | (2696) | Drachten (Netherlands) | 22 | 998 |
2692 | (2697) | Jaroslaw (Poland) | 2 | 998 |
2693 | (2698) | Grimbergen (Belgium) | 12 | 997 |
2694 | (2699) | Krems an der Donau (Austria) | 12 | 996 |
2695 | (2700) | St Jean De La Ruelle (France) | 7 | 996 |
2696 | (2701) | Ak-Dovurak (Russia) | 1 | 995 |
2697 | (2702) | Worcestershire (United Kingdom) | 54 | 994 |
2698 | (2703) | Warstein (Germany) | 13 | 994 |
2699 | (2704) | Waldkirch (Germany) | 8 | 994 |
2700 | (2705) | Colmar-Berg (Luxembourg) | 1 | 994 |
1..50
2551..2600,
2601..2650,
2651..2700,
2701..2750,
2751..2800
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|
|
|
|
Pageviews (whole Database) since 1998-04-01:
|
|
|
Pageviews: 2024-09: 18; 2024-10: 18; 2024-11: -- (46) --- |
|