Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
2551 | (2556) | Beverwijk (Netherlands) | 17 | 1,065 |
2552 | (2557) | Elland (United Kingdom) | 11 | 1,064 |
2553 | (2558) | Podebrady (Czech Republic) | 4 | 1,064 |
2554 | (2559) | Driffield (United Kingdom) | 16 | 1,063 |
2555 | (2560) | Dudelange (Luxembourg) | 11 | 1,063 |
2556 | (2561) | Yorkshire (United Kingdom) | 22 | 1,061 |
2557 | (2562) | Naklo (Slovenia) | 2 | 1,061 |
2558 | (2563) | Marcy L'Etoile (France) | 2 | 1,060 |
2559 | (2564) | Juelsminde (Denmark) | 5 | 1,059 |
2560 | (2565) | Wilmslow (United Kingdom) | 15 | 1,058 |
|
2561 | (2566) | Sant'Ilario D'Enza (Italy) | 9 | 1,056 |
2562 | (2567) | Lemförde, Lemfoerde (Germany) | 3 | 1,055 |
2563 | (2568) | Ponta Delgada (Portugal) | 23 | 1,054 |
2564 | (2569) | Wallsend (United Kingdom) | 7 | 1,054 |
2565 | (2570) | Prudhoe (United Kingdom) | 5 | 1,053 |
2566 | (2571) | Pontevedra Galicia (Spain) | 1 | 1,053 |
2567 | (2572) | Beckum (Germany) | 28 | 1,052 |
2568 | (2573) | Rosporden (France) | 5 | 1,052 |
2569 | (2574) | Batilly (France) | 1 | 1,052 |
2570 | (2575) | Mardyck (France) | 1 | 1,052 |
2571 | (2576) | Blanquefort (France) | 14 | 1,051 |
2572 | (2577) | Guernsey (United Kingdom) | 11 | 1,051 |
2573 | (2578) | Arnsberg-Neheim-Hüsten, Arnsberg-Neheim-Huesten (Germany) | 1 | 1,050 |
2574 | (2579) | Opole (Poland) | 9 | 1,049 |
2575 | (2580) | Mindelheim (Germany) | 10 | 1,048 |
2576 | (2581) | End (United Kingdom) | 5 | 1,047 |
2577 | (2582) | West Malling (United Kingdom) | 1 | 1,047 |
2578 | (2583) | Flen (Sweden) | 11 | 1,046 |
2579 | (2584) | Kitzingen (Germany) | 7 | 1,046 |
2580 | (2585) | Schönbühl-Urtenen, Schoenbuehl-Urtenen (Switzerland) | 2 | 1,046 |
2581 | (2586) | Rhens (Germany) | 2 | 1,045 |
2582 | (2587) | Orléans, Orleans (France) | 46 | 1,043 |
2583 | (2588) | Jülich, Juelich (Germany) | 17 | 1,043 |
2584 | (2589) | Guissona (Spain) | 3 | 1,043 |
2585 | (2590) | Boulogne-sur-Mer (France) | 31 | 1,042 |
2586 | (2591) | Tornio (Finland) | 26 | 1,042 |
2587 | (2592) | Brabrand (Denmark) | 15 | 1,042 |
2588 | (2593) | Bünde, Buende (Germany) | 35 | 1,041 |
2589 | (2594) | Schwerte (Germany) | 26 | 1,041 |
2590 | (2595) | Herstal (Belgium) | 23 | 1,041 |
2591 | (2596) | Austell (United Kingdom) | 9 | 1,040 |
2592 | (2597) | Barneveld (Netherlands) | 25 | 1,039 |
2593 | (2598) | Turnhout (Belgium) | 34 | 1,038 |
2594 | (2599) | Lutherstadt Wittenberg (Germany) | 19 | 1,038 |
2595 | (2600) | Noisiel (France) | 6 | 1,038 |
2596 | (2601) | Kotka (Finland) | 66 | 1,037 |
2597 | (2602) | De Lier (Netherlands) | 12 | 1,036 |
2598 | (2603) | Langgöns, Langgoens (Germany) | 4 | 1,035 |
2599 | (2604) | Morges (Switzerland) | 8 | 1,034 |
2600 | (2605) | Saint Chamond (France) | 7 | 1,034 |
1..50
2451..2500,
2501..2550,
2551..2600,
2601..2650,
2651..2700
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|
|
|
|
Pageviews (whole Database) since 1998-04-01:
|
|
|
Pageviews: 2024-10: 21; 2024-11: 41; 2024-12: -- (17) --- |
|