Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
2451 | (2456) | Ridderkerk (Netherlands) | 28 | 1,129 |
2452 | (2457) | Konya (Turkey) | 17 | 1,129 |
2453 | (2458) | Baarn (Netherlands) | 13 | 1,129 |
2454 | (2459) | Bury St Edmunds (United Kingdom) | 30 | 1,128 |
2455 | (2460) | Rottweil (Germany) | 21 | 1,128 |
2456 | (2461) | Gémenos, Gemenos (France) | 9 | 1,128 |
2457 | (2462) | Bagshot (United Kingdom) | 7 | 1,127 |
2458 | (2463) | Santa Perpetua de Mogoda (Spain) | 10 | 1,124 |
2459 | (2464) | Kazanlak (Bulgaria) | 3 | 1,123 |
2461 | (2466) | Weinfelden (Switzerland) | 7 | 1,122 |
|
2462 | (2467) | Gründau-Lieblos, Gruendau-Lieblos (Germany) | 2 | 1,122 |
2463 | (2468) | Radiolinja (Finland) | 2 | 1,122 |
2464 | (2469) | Devon (United Kingdom) | 6 | 1,121 |
2465 | (2470) | Insjön, Insjoen (Sweden) | 5 | 1,121 |
2466 | (2471) | Prudnik (Poland) | 1 | 1,121 |
2467 | (2472) | Brilon (Germany) | 28 | 1,120 |
2468 | (2473) | Kustendil (Bulgaria) | 1 | 1,120 |
2469 | (2474) | Kragujevac (Serbia) | 2 | 1,119 |
2471 | (2476) | Dupnitsa (Bulgaria) | 1 | 1,118 |
2472 | (2477) | Hoddesdon (United Kingdom) | 16 | 1,117 |
2473 | (2478) | Glenrothes (United Kingdom) | 22 | 1,116 |
2474 | (2479) | Buxton (United Kingdom) | 9 | 1,116 |
2475 | (2480) | Soborg (Denmark) | 2 | 1,112 |
2476 | (2481) | Eppertshausen (Germany) | 4 | 1,111 |
2477 | (2482) | Malnateares (Italy) | 1 | 1,111 |
2478 | (2483) | Vordingborg (Denmark) | 9 | 1,110 |
2479 | (2484) | Llodio (Spain) | 7 | 1,109 |
2480 | (2485) | Tranĺs, Tranas (Sweden) | 35 | 1,107 |
2481 | (2486) | Volgodonsk (Russia) | 6 | 1,107 |
2482 | (2487) | Azpeitia (Spain) | 4 | 1,107 |
2483 | (2488) | Szentes (Hungary) | 6 | 1,106 |
2484 | (2489) | Rícany u Prahy, Ricany u Prahy (Czech Republic) | 4 | 1,106 |
2485 | (2490) | St. Helens (United Kingdom) | 33 | 1,105 |
2486 | (2491) | Christchurch (United Kingdom) | 20 | 1,104 |
2487 | (2492) | Milton (United Kingdom) | 8 | 1,104 |
2488 | (2493) | Jyvaskyla (Finland) | 4 | 1,104 |
2489 | (2494) | Godalming (United Kingdom) | 20 | 1,103 |
2490 | (2495) | Uelzen (Germany) | 18 | 1,102 |
2491 | (2496) | Versmold (Germany) | 19 | 1,101 |
2492 | (2497) | Kratovo (Macedonia) | 1 | 1,100 |
2493 | (2498) | San Cugat del Vallés, San Cugat del Valles (Spain) | 1 | 1,100 |
2494 | (2499) | Skedsmokorset (Norway) | 30 | 1,098 |
2495 | (2500) | Jurançon, Jurancon (France) | 5 | 1,098 |
2496 | (2501) | Stützengrün, Stuetzengruen (Germany) | 2 | 1,097 |
2497 | (2502) | Montreuil Sous Bois (France) | 28 | 1,096 |
2498 | (2503) | Minano (Spain) | 1 | 1,096 |
2499 | (2504) | Weimar (Germany) | 31 | 1,094 |
2500 | (2505) | Lisieux (France) | 18 | 1,094 |
1..50
2351..2400,
2401..2450,
2451..2500,
2501..2550,
2551..2600
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|
|
|
|
Pageviews (whole Database) since 1998-04-01:
|
|
|
Pageviews: 2024-09: 16; 2024-10: 30; 2024-11: -- (43) --- |
|