Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
2401 | (2405) | St Ouen (France) | 11 | 1,168 |
2402 | (2406) | Simferopol (Ukraine) | 3 | 1,168 |
2403 | (2407) | Ozarów, Ozarow (Poland) | 1 | 1,168 |
2404 | (2408) | Livingston (United Kingdom) | 32 | 1,167 |
2405 | (2409) | Hofgeismar (Germany) | 7 | 1,166 |
2406 | (2410) | Fyllingsdalen (Norway) | 11 | 1,165 |
2407 | (2411) | Thumeries (France) | 2 | 1,165 |
2408 | (2412) | Puchheim (Germany) | 22 | 1,164 |
2409 | (2413) | Delmenhorst (Germany) | 35 | 1,163 |
2410 | (2414) | Londerzeel (Belgium) | 9 | 1,163 |
|
2411 | (2415) | St Apollinaire (France) | 3 | 1,162 |
2412 | (2416) | Castle Donington (United Kingdom) | 1 | 1,161 |
2413 | (2417) | Leusden (Netherlands) | 16 | 1,160 |
2414 | (2418) | Courtaboeuf (France) | 13 | 1,160 |
2415 | (2419) | Komarom (Hungary) | 2 | 1,160 |
2416 | (2420) | Pos. Demikhovo (Russia) | 1 | 1,160 |
2417 | (2422) | Uvarovo (Russia) | 1 | 1,159 |
2418 | (2423) | Cergy-Pontoise (France) | 4 | 1,158 |
2419 | (2424) | Marne la Vallee (France) | 3 | 1,157 |
2420 | (2425) | Samarate (Italy) | 5 | 1,156 |
2421 | (2426) | Ajdovcina, Ajdovscina (Slovenia) | 9 | 1,152 |
2422 | (2427) | Le Subdray (France) | 4 | 1,151 |
2423 | (2428) | Haslemere (United Kingdom) | 10 | 1,150 |
2424 | (2429) | Hoevelaken (Netherlands) | 4 | 1,150 |
2425 | (2430) | Mondragon (Spain) | 3 | 1,150 |
2426 | (2431) | Stockholm-Arlanda (Sweden) | 25 | 1,149 |
2427 | (2432) | Lochem (Netherlands) | 13 | 1,149 |
2428 | (2433) | Palio Faliro (Greece) | 1 | 1,149 |
2429 | (2434) | Pratola Serra (Italy) | 1 | 1,148 |
2430 | (2435) | Farum (Denmark) | 6 | 1,146 |
2431 | (2436) | Hisings Backa (Sweden) | 48 | 1,143 |
2432 | (2437) | Harderwijk (Netherlands) | 28 | 1,143 |
2433 | (2438) | Kirchheim unter Teck (Germany) | 28 | 1,143 |
2434 | (2439) | Tarragona (Spain) | 11 | 1,143 |
2435 | (2440) | Scandicci (Italy) | 19 | 1,142 |
2436 | (2441) | Les Herbiers (France) | 15 | 1,140 |
2437 | (2442) | Covasna (Romania) | 2 | 1,140 |
2438 | (2443) | Kunheim (France) | 2 | 1,140 |
2439 | (2444) | Hempstead (United Kingdom) | 18 | 1,139 |
2440 | (2445) | Heckmondwike (United Kingdom) | 9 | 1,138 |
2441 | (2446) | Mazeikiai (Lithuania) | 2 | 1,138 |
2442 | (2447) | Skytta (Norway) | 18 | 1,137 |
2443 | (2448) | Wissous (France) | 13 | 1,137 |
2444 | (2449) | Roquefort Sur Soulzon (France) | 6 | 1,136 |
2445 | (2450) | Königstein, Koenigstein (Germany) | 12 | 1,135 |
2446 | (2451) | Großostheim, Grossostheim (Germany) | 9 | 1,134 |
2447 | (2452) | Szentgotthard (Hungary) | 2 | 1,133 |
2448 | (2453) | León, Leon (Spain) | 7 | 1,131 |
2449 | (2454) | Roudnice nad Labem (Czech Republic) | 3 | 1,131 |
2450 | (2455) | Haan (Germany) | 40 | 1,129 |
1..50
2301..2350,
2351..2400,
2401..2450,
2451..2500,
2501..2550
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|
|
|
|
Pageviews (whole Database) since 1998-04-01:
|
|
|
Pageviews: 2024-09: 15; 2024-10: 21; 2024-11: -- (13) --- |
|