Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
1101 | (1103) | Erkrath (Germany) | 31 | 3,356 |
1102 | (1104) | Mörfelden-Walldorf, Moerfelden-Walldorf (Germany) | 16 | 3,356 |
1103 | (1105) | Fellbach (Germany) | 66 | 3,352 |
1104 | (1106) | Sollentuna (Sweden) | 64 | 3,352 |
1105 | (1107) | Redhill (United Kingdom) | 26 | 3,350 |
1106 | (1108) | Gorinchem (Netherlands) | 31 | 3,334 |
1107 | (1109) | Penzberg (Germany) | 5 | 3,320 |
1108 | (1110) | Nogent-Sur-Seine (France) | 9 | 3,312 |
1109 | (1111) | Trémery, Tremery (France) | 2 | 3,311 |
1110 | (1112) | Göttingen, Goettingen (Germany) | 74 | 3,304 |
|
1111 | (1113) | Charleroi (Belgium) | 25 | 3,304 |
1112 | (1114) | Hereford (United Kingdom) | 33 | 3,299 |
1113 | (1115) | Estrees Deniecourt (France) | 1 | 3,299 |
1114 | (1116) | Bromley (United Kingdom) | 20 | 3,296 |
1115 | (1117) | Halmstad (Sweden) | 90 | 3,295 |
1116 | (1118) | Birchwood (United Kingdom) | 2 | 3,292 |
1117 | (1119) | Halle (Saale) (Germany) | 75 | 3,289 |
1118 | (1120) | Leer (Germany) | 30 | 3,285 |
1119 | (1121) | Veszprém, Veszprem (Hungary) | 20 | 3,281 |
1120 | (1122) | Hyvinkää, Hyvinkaeae (Finland) | 79 | 3,278 |
1121 | (1123) | Moss (Norway) | 57 | 3,272 |
1122 | (1124) | Velbert (Germany) | 63 | 3,268 |
1123 | (1125) | Schieder-Schwalenberg (Germany) | 8 | 3,262 |
1124 | (1126) | Szombathely (Hungary) | 19 | 3,261 |
1125 | (1127) | Arques (France) | 6 | 3,257 |
1126 | (1128) | Rendsburg (Germany) | 27 | 3,250 |
1127 | (1129) | Unterschleißheim, Unterschleissheim (Germany) | 31 | 3,249 |
1128 | (1130) | Castelvetro (Italy) | 14 | 3,246 |
1129 | (1131) | Vac (Hungary) | 10 | 3,244 |
1130 | (1132) | Allschwil (Switzerland) | 18 | 3,243 |
1131 | (1133) | Bingley (United Kingdom) | 9 | 3,242 |
1132 | (1134) | Merelbeke (Belgium) | 12 | 3,236 |
1133 | (1135) | Porcia (Italy) | 11 | 3,216 |
1134 | (1136) | Bocholt (Germany) | 74 | 3,212 |
1135 | (1137) | Waiblingen (Germany) | 41 | 3,203 |
1136 | (1138) | Billingham (United Kingdom) | 20 | 3,201 |
1137 | (1139) | Makeevka (Ukraine) | 2 | 3,195 |
1138 | (1140) | Spreitenbach (Switzerland) | 12 | 3,192 |
1139 | (1141) | Glostrup (Denmark) | 43 | 3,191 |
1140 | (1142) | Würselen, Wuerselen (Germany) | 25 | 3,191 |
1141 | (1143) | Burton-On-Trent (United Kingdom) | 7 | 3,190 |
1142 | (1144) | Kaposvar (Hungary) | 12 | 3,180 |
1143 | (1145) | Boston (United Kingdom) | 39 | 3,178 |
1144 | (1146) | Pardubice (Czech Republic) | 12 | 3,174 |
1145 | (1147) | Le Blanc-Mesnil (France) | 22 | 3,168 |
1146 | (1148) | Verkhnyaya Tura (Russia) | 1 | 3,161 |
1147 | (1149) | Dunstable (United Kingdom) | 28 | 3,157 |
1148 | (1150) | Chartres de Bretagne (France) | 1 | 3,152 |
1149 | (1151) | Pori (Finland) | 119 | 3,147 |
1150 | (1152) | New Malden (United Kingdom) | 7 | 3,141 |
1..50
1001..1050,
1051..1100,
1101..1150,
1151..1200,
1201..1250
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|
|
|
|
Pageviews (whole Database) since 1998-04-01:
|
|
|
Pageviews: 2024-09: 19; 2024-10: 20; 2024-11: -- (33) --- |
|