Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
22051 | (22084) | Sysslebäck, Sysslebaeck (Sweden) | 1 | 11 |
22052 | (22085) | Sønnes, Sonnes (Norway) | 1 | 11 |
22053 | (22086) | Tabasal (Estonia) | 1 | 11 |
22054 | (22087) | Taeside (United Kingdom) | 1 | 11 |
22055 | (22088) | Tågarp, Tagarp (Sweden) | 1 | 11 |
22056 | (22089) | Tain L Hermitage (France) | 1 | 11 |
22057 | (22090) | Tanneries (France) | 1 | 11 |
22058 | (22091) | Tapa (Estonia) | 1 | 11 |
22059 | (22092) | Tavergny (France) | 1 | 11 |
22060 | (22093) | Terråk, Terraak (Norway) | 1 | 11 |
|
22061 | (22094) | Teyran (France) | 1 | 11 |
22062 | (22095) | Thiverny (France) | 1 | 11 |
22063 | (22096) | Tildonk (Belgium) | 1 | 11 |
22064 | (22097) | Tingevoll (Norway) | 1 | 11 |
22065 | (22098) | Tisselt (Belgium) | 1 | 11 |
22066 | (22099) | Tolouse (France) | 1 | 11 |
22067 | (22100) | Tönning, Toenning (Germany) | 1 | 11 |
22068 | (22101) | Torbali Izmir (Turkey) | 1 | 11 |
22069 | (22102) | Torcy, Marne La Vallée, Torcy, Marne La Vallee (France) | 1 | 11 |
22070 | (22103) | Torfaen (United Kingdom) | 1 | 11 |
22071 | (22104) | Torgiano (Italy) | 1 | 11 |
22072 | (22105) | Torpes (France) | 1 | 11 |
22073 | (22106) | Totes (France) | 1 | 11 |
22074 | (22107) | Tournay (France) | 1 | 11 |
22075 | (22108) | Tourville De La Rivière, Tourville De La Riviere (France) | 1 | 11 |
22076 | (22109) | Touvois (France) | 1 | 11 |
22077 | (22110) | Traisen (Austria) | 1 | 11 |
22078 | (22111) | Traismauer (Austria) | 1 | 11 |
22079 | (22112) | Tranekær, Tranekaer (Denmark) | 1 | 11 |
22080 | (22113) | Trebsen (Germany) | 1 | 11 |
22081 | (22114) | Trédion, Tredion (France) | 1 | 11 |
22082 | (22115) | Triaize (France) | 1 | 11 |
22083 | (22116) | Trilport (France) | 1 | 11 |
22084 | (22117) | Trith St-Léger, Trith St-Leger (France) | 1 | 11 |
22085 | (22118) | Tuffé, Tuffe (France) | 1 | 11 |
22086 | (22119) | Turenne (France) | 1 | 11 |
22087 | (22120) | Turi (Italy) | 1 | 11 |
22088 | (22121) | Uglich (Russia) | 1 | 11 |
22089 | (22122) | Ulrichsberg (Austria) | 1 | 11 |
22090 | (22123) | Unnau/Korb (Germany) | 1 | 11 |
22091 | (22124) | Unterengstringen (Switzerland) | 1 | 11 |
22092 | (22125) | Usson Du Poitou (France) | 1 | 11 |
22093 | (22126) | Üxheim, Uexheim (Germany) | 1 | 11 |
22094 | (22127) | Vacheresse (France) | 1 | 11 |
22095 | (22128) | Vado Ligure (Italy) | 1 | 11 |
22096 | (22129) | Valanjou (France) | 1 | 11 |
22097 | (22130) | Valentine (France) | 1 | 11 |
22098 | (22131) | Valle Salimbene (Italy) | 1 | 11 |
22099 | (22132) | Valliquerville (France) | 1 | 11 |
22100 | (22133) | Vändra Pärnumaa, Vaendra Paernumaa (Estonia) | 1 | 11 |
1..50
21951..22000,
22001..22050,
22051..22100,
22101..22150,
22151..22200
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the number of headquarters of big companies.
Big companies must have at least one million Euro annual sales.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|
|
|
|
Pageviews (whole Database) since 1998-04-01:
|
|
|
Pageviews: 2024-10: 25; 2024-11: 21; 2024-12: -- (17) --- |
|