Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
4902 | (4902) | Simbach (Germany) | 6 | 297.0 |
4903 | (4903) | Burgau (Germany) | 6 | 293.0 |
4904 | (4904) | Petit-Lancy (Switzerland) | 6 | 293.0 |
4905 | (4905) | Kortenberg (Belgium) | 6 | 292.0 |
4906 | (4906) | Littleborough (United Kingdom) | 6 | 288.0 |
4907 | (4907) | Vorchdorf (Austria) | 6 | 286.0 |
4908 | (4908) | Belpasso (Italy) | 6 | 284.0 |
4909 | (4909) | Prior Velho (Portugal) | 6 | 280.0 |
4910 | (4910) | Sainte Savine (France) | 6 | 275.0 |
4911 | (4911) | Ebersdorf (Germany) | 6 | 272.0 |
|
4912 | (4912) | Mauguio (France) | 6 | 272.0 |
4913 | (4913) | Schkeuditz (Germany) | 6 | 272.0 |
4914 | (4914) | Alblasserdam (Netherlands) | 6 | 268.0 |
4915 | (4915) | Albenga (Italy) | 6 | 266.0 |
4916 | (4916) | Thônes, Thones (France) | 6 | 262.0 |
4917 | (4917) | Marckolsheim (France) | 6 | 261.0 |
4918 | (4918) | Pyhäntä, Pyhaentae (Finland) | 6 | 260.0 |
4919 | (4919) | Hainburg (Germany) | 6 | 258.0 |
4920 | (4920) | Southsea (United Kingdom) | 6 | 258.0 |
4921 | (4921) | Santa Iria De Azoia (Portugal) | 6 | 256.0 |
4922 | (4922) | Veniano (Italy) | 6 | 255.0 |
4923 | (4923) | Noyal Pontivy (France) | 6 | 251.0 |
4924 | (4924) | Lallio (Italy) | 6 | 249.0 |
4925 | (4925) | Vila do Conde (Portugal) | 6 | 249.0 |
4926 | (4926) | Lentate Sul Seveso (Italy) | 6 | 248.0 |
4927 | (4927) | Sersheim (Germany) | 6 | 248.0 |
4928 | (4928) | La Couronne (France) | 6 | 246.0 |
4929 | (4929) | Brunsbüttel, Brunsbuettel (Germany) | 6 | 245.0 |
4930 | (4930) | Assens (Denmark) | 6 | 244.0 |
4931 | (4931) | Hooglede (Belgium) | 6 | 243.0 |
4933 | (4933) | La Guerche De Bretagne (France) | 6 | 242.0 |
4934 | (4934) | Lahnstein (Germany) | 6 | 242.0 |
4935 | (4935) | Herrieden (Germany) | 6 | 241.0 |
4936 | (4936) | Sasso Marconi (Italy) | 6 | 238.0 |
4937 | (4937) | Valle Mosso (Italy) | 6 | 238.0 |
4938 | (4938) | Bad Rothenfelde (Germany) | 6 | 232.0 |
4939 | (4939) | Merone (Italy) | 6 | 231.0 |
4940 | (4940) | Ormes (France) | 6 | 228.0 |
4941 | (4941) | RIO Maior (Portugal) | 6 | 228.0 |
4942 | (4942) | Cannes La Bocca (France) | 6 | 227.0 |
4943 | (4943) | Helston (United Kingdom) | 6 | 227.0 |
4944 | (4944) | Saint Ave (France) | 6 | 225.0 |
4945 | (4945) | Warwickshire (United Kingdom) | 6 | 224.0 |
4946 | (4946) | Altdorf b.Nürnberg, Altdorf b. Nuernberg, Altdorf bei Nürnberg (Germany) | 6 | 223.0 |
4947 | (4947) | Karlstein (Germany) | 6 | 223.0 |
4948 | (4948) | Merzhausen (Germany) | 6 | 220.0 |
4949 | (4949) | Saint Brice En Cogles (France) | 6 | 215.0 |
4950 | (4950) | Driebergen-Rijsenburg (Netherlands) | 6 | 212.0 |
1..50
4801..4850,
4851..4900,
4901..4950,
4951..5000,
5001..5050
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the number of headquarters of big companies.
Big companies must have at least one million Euro annual sales.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|