Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
4851 | (4851) | Asolo (Italy) | 6 | 384.0 |
4852 | (4852) | Opava (Czech Republic) | 6 | 384.0 |
4853 | (4853) | Ovar (Portugal) | 6 | 383.0 |
4854 | (4854) | Altenholz (Germany) | 6 | 379.0 |
4855 | (4855) | Årsta, Arsta (Sweden) | 6 | 375.0 |
4856 | (4856) | Épernon, Epernon (France) | 6 | 373.0 |
4857 | (4857) | Rheinfelden (Baden) (Germany) | 6 | 372.0 |
4858 | (4858) | Aarup (Denmark) | 6 | 371.0 |
4859 | (4859) | Friedeburg (Germany) | 6 | 370.0 |
4860 | (4860) | Lienz (Austria) | 6 | 369.0 |
|
4861 | (4861) | Schwendi (Germany) | 6 | 369.0 |
4862 | (4862) | Solbiate Arno (Italy) | 6 | 368.0 |
4863 | (4863) | Åkers Styckebruk, Akers Styckebruk (Sweden) | 6 | 367.0 |
4864 | (4864) | Ostbevern (Germany) | 6 | 367.0 |
4865 | (4865) | San Giovanni in Marignano (Italy) | 6 | 367.0 |
4866 | (4866) | Dereham (United Kingdom) | 6 | 364.0 |
4867 | (4867) | Fresnes (France) | 6 | 353.0 |
4868 | (4868) | Utebo (Spain) | 6 | 353.0 |
4869 | (4869) | Villars-sur-Glâne, Villars-sur-Glane (Switzerland) | 6 | 349.0 |
4870 | (4870) | Lancing (United Kingdom) | 6 | 346.0 |
4871 | (4871) | Narva (Estonia) | 6 | 345.0 |
4872 | (4872) | Pulborough (United Kingdom) | 6 | 342.0 |
4873 | (4873) | Towcester (United Kingdom) | 6 | 342.0 |
4874 | (4874) | Guebwiller (France) | 6 | 340.0 |
4875 | (4875) | Monéteau, Moneteau (France) | 6 | 339.0 |
4876 | (4876) | Kromeríž, Kromeriz (Czech Republic) | 6 | 334.0 |
4877 | (4877) | L'Horme (France) | 6 | 334.0 |
4878 | (4878) | Perthshire (United Kingdom) | 6 | 333.0 |
4879 | (4879) | Helmbrechts (Germany) | 6 | 332.0 |
4880 | (4880) | Hessle (United Kingdom) | 6 | 332.0 |
4881 | (4881) | Tavarnelle Val Di Pesa (Italy) | 6 | 329.0 |
4882 | (4882) | Bilthoven (Netherlands) | 6 | 328.0 |
4883 | (4883) | Pompey (France) | 6 | 328.0 |
4884 | (4884) | Heilsbronn (Germany) | 6 | 326.0 |
4885 | (4885) | Ottmarsheim (France) | 6 | 325.0 |
4886 | (4886) | Köflach, Koeflach (Austria) | 6 | 324.0 |
4887 | (4887) | Jelenia Góra, Jelenia Gora, Hirschberg (Poland) | 6 | 316.0 |
4888 | (4888) | Santa Margarida i els Monjos (Spain) | 6 | 316.0 |
4889 | (4889) | Basiano (Italy) | 6 | 313.0 |
4890 | (4890) | Craon (France) | 6 | 313.0 |
4891 | (4891) | Mem Martins (Portugal) | 6 | 313.0 |
4892 | (4892) | Ryde (United Kingdom) | 6 | 313.0 |
4893 | (4893) | Peiting (Germany) | 6 | 312.0 |
4894 | (4894) | Steinenbronn (Germany) | 6 | 312.0 |
4895 | (4895) | Palencia (Spain) | 6 | 311.0 |
4896 | (4896) | Baienfurt (Germany) | 6 | 310.0 |
4897 | (4897) | Port (United Kingdom) | 6 | 309.0 |
4898 | (4898) | Gernsheim (Germany) | 6 | 306.0 |
4899 | (4899) | Lormont (France) | 6 | 305.0 |
4901 | (4901) | Haslev (Denmark) | 6 | 301.0 |
1..50
4751..4800,
4801..4850,
4851..4900,
4901..4950,
4951..5000
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the number of headquarters of big companies.
Big companies must have at least one million Euro annual sales.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|