Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
2501 | (2500) | Ballymena (United Kingdom) | 12 | 480.0 |
2502 | (2501) | Baunatal (Germany) | 12 | 474.0 |
2503 | (2502) | Brough (United Kingdom) | 12 | 468.0 |
2504 | (2503) | Vendôme, Vendome (France) | 12 | 447.0 |
2505 | (2504) | Campodarsego (Italy) | 12 | 446.0 |
2506 | (2505) | Leimen (Germany) | 12 | 446.0 |
2507 | (2506) | Bonneville (France) | 12 | 438.0 |
2508 | (2507) | Hoogezand (Netherlands) | 12 | 429.0 |
2509 | (2508) | Beverley (United Kingdom) | 12 | 405.0 |
2510 | (2509) | Warburg (Germany) | 12 | 400.0 |
|
2511 | (2510) | Olpe (Germany) | 12 | 395.0 |
2512 | (2511) | Leominster (United Kingdom) | 12 | 393.0 |
2513 | (2512) | Bebra (Germany) | 12 | 386.0 |
2514 | (2513) | Essenbach (Germany) | 12 | 383.0 |
2515 | (2514) | Gravelines (France) | 12 | 380.0 |
2516 | (2515) | Stockach (Germany) | 12 | 379.0 |
2517 | (2516) | Wedemark (Germany) | 12 | 377.0 |
2518 | (2517) | Castel Goffredo (Italy) | 12 | 368.0 |
2519 | (2518) | Schwalmtal (Germany) | 12 | 365.0 |
2520 | (2519) | Obertshausen (Germany) | 12 | 349.0 |
2521 | (2520) | Kolín, Kolin (Czech Republic) | 12 | 345.0 |
2522 | (2521) | Waghäusel, Waghaeusel (Germany) | 12 | 337.0 |
2523 | (2522) | Kauhava (Finland) | 12 | 335.0 |
2524 | (2523) | Ronnenberg (Germany) | 12 | 335.0 |
2525 | (2524) | Weinstadt (Germany) | 12 | 332.0 |
2526 | (2525) | Schopfheim (Germany) | 12 | 326.0 |
2527 | (2526) | Starnberg (Germany) | 12 | 326.0 |
2528 | (2527) | Vandoeuvre Lès Nancy, Vandoeuvre Les Nancy (France) | 12 | 322.0 |
2529 | (2528) | Sangerhausen (Germany) | 12 | 320.0 |
2530 | (2529) | Freilassing (Germany) | 12 | 315.0 |
2531 | (2530) | Hückelhoven, Hueckelhoven (Germany) | 12 | 311.0 |
2532 | (2531) | Lommel (Belgium) | 12 | 309.0 |
2533 | (2532) | Lillesand (Norway) | 12 | 308.0 |
2534 | (2533) | Korntal-Münchingen, Korntal-Muenchingen (Germany) | 12 | 299.0 |
2535 | (2534) | Portet Sur Garonne (France) | 12 | 296.0 |
2536 | (2535) | Verolanuova (Italy) | 12 | 293.0 |
2537 | (2536) | Volendam (Netherlands) | 12 | 292.0 |
2538 | (2537) | Thiers (France) | 12 | 291.0 |
2539 | (2538) | Gradignan (France) | 12 | 288.0 |
2540 | (2539) | Neuried (Germany) | 12 | 279.0 |
2541 | (2540) | Hjo (Sweden) | 12 | 276.0 |
2542 | (2541) | Burbach (Germany) | 12 | 266.0 |
2543 | (2542) | Graulhet (France) | 12 | 263.0 |
2544 | (2543) | Neuenkirchen (Germany) | 12 | 255.0 |
2545 | (2544) | Tilbury (United Kingdom) | 12 | 250.0 |
2546 | (2545) | Rillieux La Pape (France) | 12 | 249.0 |
2547 | (2546) | Massa (Italy) | 12 | 244.0 |
2548 | (2547) | Provins (France) | 12 | 243.0 |
2549 | (2548) | Soultz Haut Rhin (France) | 12 | 242.0 |
2550 | (2549) | Birkenfeld (Germany) | 12 | 240.0 |
1..50
2401..2450,
2451..2500,
2501..2550,
2551..2600,
2601..2650
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the number of headquarters of big companies.
Big companies must have at least one million Euro annual sales.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|