Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
2401 | (2400) | Novokuznetsk (Russia) | 12 | 35,328 |
2402 | (2401) | Dnepropetrovsk (Ukraine) | 12 | 17,777 |
2403 | (2402) | Lvov (Ukraine) | 12 | 11,862 |
2404 | (2403) | Kemerovo (Russia) | 12 | 10,288 |
2405 | (2404) | Maia (Portugal) | 12 | 7,822 |
2406 | (2405) | Burghausen (Germany) | 12 | 7,651 |
2407 | (2406) | Senhora da Hora (Portugal) | 12 | 6,787 |
2408 | (2407) | Melsungen (Germany) | 12 | 6,746 |
2409 | (2408) | Vitebsk (Belarus) | 12 | 6,199 |
2410 | (2409) | Sandviken (Sweden) | 12 | 6,148 |
|
2411 | (2410) | Middelfart (Denmark) | 12 | 5,906 |
2412 | (2411) | Cardano Al Campo (Italy) | 12 | 5,512 |
2413 | (2412) | Henley-on-Thames (United Kingdom) | 12 | 5,494 |
2414 | (2413) | Merelbeke (Belgium) | 12 | 3,236 |
2415 | (2414) | Spreitenbach (Switzerland) | 12 | 3,192 |
2416 | (2415) | Kaposvar (Hungary) | 12 | 3,180 |
2417 | (2416) | Pardubice (Czech Republic) | 12 | 3,174 |
2418 | (2417) | Honselersdijk (Netherlands) | 12 | 2,994 |
2419 | (2418) | Sankt Augustin (Germany) | 12 | 2,706 |
2420 | (2419) | Hofheim (Germany) | 12 | 2,487 |
2421 | (2420) | Castellbisbal (Spain) | 12 | 2,412 |
2422 | (2421) | Espelkamp (Germany) | 12 | 2,387 |
2423 | (2422) | Terni (Italy) | 12 | 2,374 |
2424 | (2423) | Vernier (Switzerland) | 12 | 2,328 |
2425 | (2424) | Novo Mesto (Slovenia) | 12 | 2,311 |
2426 | (2425) | Eerbeek (Netherlands) | 12 | 2,298 |
2427 | (2426) | Pontivy (France) | 12 | 2,255 |
2428 | (2427) | Longjumeau (France) | 12 | 2,184 |
2429 | (2428) | Berchem (Belgium) | 12 | 2,150 |
2430 | (2429) | Erding (Germany) | 12 | 2,135 |
2431 | (2430) | Dieburg (Germany) | 12 | 2,038 |
2432 | (2431) | Trappes (France) | 12 | 1,977 |
2433 | (2432) | Noisy le Grand (France) | 12 | 1,797 |
2434 | (2433) | Merseburg (Germany) | 12 | 1,795 |
2435 | (2434) | Dillingen/Saar (Germany) | 12 | 1,782 |
2436 | (2435) | Saran (France) | 12 | 1,694 |
2437 | (2436) | Leidschendam (Netherlands) | 12 | 1,649 |
2438 | (2437) | Horley (United Kingdom) | 12 | 1,565 |
2439 | (2438) | Hedehusene (Denmark) | 12 | 1,554 |
2440 | (2439) | Dover (United Kingdom) | 12 | 1,515 |
2441 | (2440) | Ruislip (United Kingdom) | 12 | 1,348 |
2442 | (2441) | Kilmarnock (United Kingdom) | 12 | 1,320 |
2443 | (2442) | Mjřndalen, Mjoendalen (Norway) | 12 | 1,297 |
2444 | (2443) | Chur (Switzerland) | 12 | 1,295 |
2445 | (2444) | Shetland (United Kingdom) | 12 | 1,263 |
2446 | (2445) | Man (United Kingdom) | 12 | 1,247 |
2447 | (2446) | Schrobenhausen (Germany) | 12 | 1,201 |
2448 | (2447) | Zlín, Zlin (Czech Republic) | 12 | 1,183 |
2449 | (2448) | Königstein, Koenigstein (Germany) | 12 | 1,135 |
2450 | (2449) | Limonest (France) | 12 | 1,093 |
1..50
2301..2350,
2351..2400,
2401..2450,
2451..2500,
2501..2550
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the number of headquarters of big companies.
Big companies must have at least one million Euro annual sales.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|
|
|
|
Pageviews (whole Database) since 1998-04-01:
|
|
|
Pageviews: 2024-10: 21; 2024-11: 37; 2024-12: -- (23) --- |
|