Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
11401 | (11420) | Greußen, Greussen (Germany) | 2 | 62.00 |
11402 | (11421) | Komárov u Horovic, Komarov u Horovic (Czech Republic) | 2 | 62.00 |
11403 | (11422) | Königslutter, Koenigslutter (Germany) | 2 | 62.00 |
11404 | (11423) | Krölpa, Kroelpa (Germany) | 2 | 62.00 |
11405 | (11424) | Leidersbach (Germany) | 2 | 62.00 |
11406 | (11425) | Linxe (France) | 2 | 62.00 |
11407 | (11426) | Livron sur Drome (France) | 2 | 62.00 |
11408 | (11427) | Martot (France) | 2 | 62.00 |
11409 | (11428) | Mezzocorona (Italy) | 2 | 62.00 |
11410 | (11429) | Montayral (France) | 2 | 62.00 |
|
11411 | (11430) | Monvalle (Italy) | 2 | 62.00 |
11412 | (11431) | Oberfell (Germany) | 2 | 62.00 |
11413 | (11432) | Palo Del Colle (Italy) | 2 | 62.00 |
11414 | (11433) | Petiville (France) | 2 | 62.00 |
11415 | (11434) | Pierrelaye (France) | 2 | 62.00 |
11416 | (11435) | Reinheim (Germany) | 2 | 62.00 |
11417 | (11436) | Reuterstadt Stavenhagen (Germany) | 2 | 62.00 |
11418 | (11437) | Rochechouart (France) | 2 | 62.00 |
11419 | (11438) | Scheyern (Germany) | 2 | 62.00 |
11420 | (11439) | Sulzbach am Main (Germany) | 2 | 62.00 |
11421 | (11440) | Suzzara (Italy) | 2 | 62.00 |
11422 | (11441) | Vilassar de Mar (Spain) | 2 | 62.00 |
11423 | (11442) | Alf/Mosel (Germany) | 1 | 62.00 |
11424 | (11443) | Bologne (France) | 1 | 62.00 |
11425 | (11444) | Chamonix (France) | 1 | 62.00 |
11426 | (11445) | Escource (France) | 1 | 62.00 |
11427 | (11446) | Hammah (Germany) | 1 | 62.00 |
11428 | (11447) | Hauge i Dalane (Norway) | 1 | 62.00 |
11429 | (11448) | Kerkrade Heerlen (Netherlands) | 1 | 62.00 |
11430 | (11449) | Kosakowo (Poland) | 1 | 62.00 |
11431 | (11450) | Lowyn (Poland) | 1 | 62.00 |
11432 | (11451) | Pantano di Grano Roma (Italy) | 1 | 62.00 |
11433 | (11452) | Paulhan (France) | 1 | 62.00 |
11434 | (11453) | Robbiate Lecco (Italy) | 1 | 62.00 |
11435 | (11454) | Ronfe (Portugal) | 1 | 62.00 |
11436 | (11455) | S.B de Tirajana (Spain) | 1 | 62.00 |
11437 | (11456) | Schacht-Audorf (Germany) | 1 | 62.00 |
11438 | (11457) | Lancashire (United Kingdom) | 18 | 61.00 |
11439 | (11458) | Tezze Sul Brenta (Italy) | 11 | 61.00 |
11440 | (11459) | Moulins (France) | 10 | 61.00 |
11441 | (11460) | Krager (Norway) | 9 | 61.00 |
11442 | (11461) | Leknes (Norway) | 9 | 61.00 |
11443 | (11462) | Richwiller (France) | 9 | 61.00 |
11444 | (11463) | Svedala (Sweden) | 8 | 61.00 |
11445 | (11464) | Åseda, Aseda (Sweden) | 7 | 61.00 |
11446 | (11465) | Berg (Germany) | 6 | 61.00 |
11447 | (11466) | Ebersberg (Germany) | 6 | 61.00 |
11448 | (11467) | Pradamano (Italy) | 6 | 61.00 |
11449 | (11468) | Robertsfors (Sweden) | 6 | 61.00 |
11450 | (11469) | Eppelborn (Germany) | 5 | 61.00 |
1..50
11301..11350,
11351..11400,
11401..11450,
11451..11500,
11501..11550
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|