Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
4351 | (4361) | Kungens Kurva (Sweden) | 14 | 452.0 |
4352 | (4362) | Wädenswil/Au, Waedenswil/Au (Switzerland) | 1 | 452.0 |
4353 | (4363) | Lezennes (France) | 6 | 451.0 |
4354 | (4364) | Pfronten (Germany) | 5 | 451.0 |
4355 | (4365) | Trappenkamp (Germany) | 2 | 451.0 |
4356 | (4366) | Engelskirchen (Germany) | 18 | 450.0 |
4357 | (4367) | Saint Loubès, Saint Loubes (France) | 8 | 450.0 |
4358 | (4368) | Zollikofen (Switzerland) | 7 | 450.0 |
4359 | (4369) | Bielawa (Poland) | 3 | 450.0 |
4360 | (4370) | Portoscuso (Italy) | 3 | 450.0 |
|
4361 | (4371) | Chateaudun (France) | 1 | 450.0 |
4362 | (4372) | Tassin La Demi Lune (France) | 9 | 449.0 |
4363 | (4373) | Roissy En France (France) | 3 | 449.0 |
4364 | (4374) | Koningshooiktie (Belgium) | 1 | 449.0 |
4365 | (4375) | Valkeakoski (Finland) | 26 | 448.0 |
4366 | (4376) | Saint-Pierre-des-Corps (France) | 10 | 448.0 |
4367 | (4377) | Vårby, Varby (Sweden) | 6 | 448.0 |
4368 | (4378) | Cornwall (United Kingdom) | 4 | 448.0 |
4369 | (4379) | Franqueville Saint Pierre (France) | 3 | 448.0 |
4370 | (4380) | West Aukland (United Kingdom) | 1 | 448.0 |
4371 | (4381) | Lier (Belgium) | 15 | 447.0 |
4372 | (4382) | Schifferstadt (Germany) | 14 | 447.0 |
4373 | (4383) | Vendôme, Vendome (France) | 12 | 447.0 |
4374 | (4384) | Skagen (Denmark) | 10 | 447.0 |
4375 | (4385) | Grasse (France) | 9 | 447.0 |
4376 | (4386) | Lupfig (Switzerland) | 3 | 447.0 |
4377 | (4387) | Dissay (France) | 2 | 447.0 |
4378 | (4388) | Loerenskog (Norway) | 2 | 447.0 |
4379 | (4389) | Bötzingen am Kaiserstuhl, Boetzingen am Kaiserstuhl (Germany) | 1 | 447.0 |
4380 | (4390) | Pinneberg (Germany) | 24 | 446.0 |
4381 | (4391) | Campodarsego (Italy) | 12 | 446.0 |
4382 | (4392) | Leimen (Germany) | 12 | 446.0 |
4383 | (4393) | Donges (France) | 8 | 446.0 |
4384 | (4394) | Chiari (Italy) | 7 | 446.0 |
4385 | (4395) | Rothenburg (Switzerland) | 4 | 446.0 |
4386 | (4396) | Avenue (United Kingdom) | 2 | 446.0 |
4387 | (4397) | Fos-sur-Mer (France) | 1 | 446.0 |
4388 | (4398) | Lubon (Poland) | 1 | 446.0 |
4389 | (4399) | Hungerford (United Kingdom) | 9 | 445.0 |
4390 | (4400) | Horn (Germany) | 1 | 445.0 |
4391 | (4401) | Mochov (Czech Republic) | 1 | 445.0 |
4392 | (4402) | Nijkerk Gld (Netherlands) | 21 | 444.0 |
4393 | (4403) | Alfortville (France) | 17 | 444.0 |
4394 | (4404) | Feyzin (France) | 10 | 444.0 |
4395 | (4405) | Cinderford (United Kingdom) | 6 | 444.0 |
4396 | (4406) | Riihimaki (Finland) | 4 | 444.0 |
4397 | (4407) | Lousado (Portugal) | 3 | 444.0 |
4398 | (4408) | Kautokeino (Norway) | 2 | 444.0 |
4399 | (4409) | Pineda de Mar (Spain) | 2 | 444.0 |
4400 | (4410) | Kashin (Russia) | 1 | 444.0 |
1..50
4251..4300,
4301..4350,
4351..4400,
4401..4450,
4451..4500
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|