Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
3601 | (3610) | Zutphen (Netherlands) | 22 | 637.0 |
3602 | (3611) | Lauf (Germany) | 16 | 637.0 |
3603 | (3612) | Podolsk (Russia) | 9 | 637.0 |
3604 | (3613) | Viadana (Italy) | 19 | 636.0 |
3605 | (3614) | Bergheim (Austria) | 7 | 636.0 |
3606 | (3615) | Alexandhrúpolis, Alexandroupolis (Greece) | 2 | 636.0 |
3607 | (3616) | Wees (Netherlands) | 1 | 636.0 |
3608 | (3617) | Montecchio Maggiore (Italy) | 20 | 635.0 |
3609 | (3618) | Rathenow (Germany) | 9 | 634.0 |
3610 | (3619) | Sidmouth (United Kingdom) | 4 | 634.0 |
|
3611 | (3620) | Wymiarki (Poland) | 1 | 634.0 |
3612 | (3621) | Rain (Germany) | 5 | 633.0 |
3613 | (3622) | Saint Loup Sur Semouse (France) | 3 | 633.0 |
3614 | (3623) | Angered (Sweden) | 13 | 632.0 |
3615 | (3624) | Bangor (United Kingdom) | 9 | 632.0 |
3616 | (3625) | Fakenham (United Kingdom) | 6 | 632.0 |
3617 | (3626) | Kristinehamn (Sweden) | 18 | 631.0 |
3618 | (3627) | Lanark (United Kingdom) | 8 | 631.0 |
3619 | (3628) | Rion-des-Landes (France) | 3 | 631.0 |
3620 | (3629) | Dessau (Germany) | 34 | 630.0 |
3621 | (3630) | Sta. Cruz de Tenerife (Spain) | 4 | 630.0 |
3622 | (3631) | Chappes (France) | 2 | 630.0 |
3623 | (3632) | Älvsjö, Aelvsjoe (Sweden) | 15 | 629.0 |
3624 | (3633) | Gyula (Hungary) | 4 | 629.0 |
3625 | (3634) | Uster (Switzerland) | 7 | 628.0 |
3626 | (3635) | Ebern (Germany) | 3 | 628.0 |
3627 | (3636) | Balassagyarmat (Hungary) | 2 | 628.0 |
3628 | (3637) | Groß-Gerau, Gross-Gerau (Germany) | 18 | 627.0 |
3629 | (3638) | Taufkirchen (Germany) | 17 | 627.0 |
3630 | (3639) | Abbey (United Kingdom) | 11 | 627.0 |
3631 | (3640) | Bois-Guillaume (France) | 8 | 627.0 |
3632 | (3641) | Rájec-Jestrebí, Rajec-Jestrebi (Czech Republic) | 2 | 627.0 |
3633 | (3642) | Papenburg (Germany) | 18 | 626.0 |
3634 | (3643) | Oulunsalo (Finland) | 12 | 626.0 |
3635 | (3644) | Isny (Germany) | 9 | 626.0 |
3636 | (3645) | Niederbronn Les Bains (France) | 3 | 626.0 |
3637 | (3646) | Kirchberg (Germany) | 19 | 625.0 |
3638 | (3647) | Inverurie (United Kingdom) | 17 | 625.0 |
3639 | (3648) | Ramsgate (United Kingdom) | 14 | 625.0 |
3640 | (3649) | Domžale, Domzale (Slovenia) | 10 | 625.0 |
3641 | (3650) | IJsselstein (Netherlands) | 4 | 625.0 |
3642 | (3651) | Likovrissi Attikis (Greece) | 1 | 624.0 |
3643 | (3652) | St. Ingbert (Germany) | 29 | 623.0 |
3644 | (3653) | Eppingen (Germany) | 12 | 623.0 |
3645 | (3654) | Myslowice (Poland) | 4 | 623.0 |
3646 | (3655) | Podgorenskiy (Russia) | 1 | 623.0 |
3647 | (3656) | Vreden (Germany) | 19 | 622.0 |
3648 | (3657) | Irvine (United Kingdom) | 10 | 622.0 |
3649 | (3658) | Bad Dürkheim, Bad Duerkheim (Germany) | 17 | 621.0 |
3650 | (3659) | Saint Cloud (France) | 11 | 621.0 |
1..50
3501..3550,
3551..3600,
3601..3650,
3651..3700,
3701..3750
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|