Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
101 | (102) | Eschborn (Germany) | 64 | 50,834 |
102 | (103) | Marcinelle (Belgium) | 11 | 50,191 |
103 | (104) | Farnborough (United Kingdom) | 30 | 49,774 |
104 | (105) | Baykalsk (Russia) | 1 | 47,984 |
105 | (106) | Bern, Berne, Berne (Switzerland) | 84 | 47,819 |
106 | (107) | Pgt. Zhireken (Russia) | 1 | 47,445 |
107 | (108) | Vantaa (Finland) | 640 | 47,419 |
108 | (109) | Rueil-Malmaison (France) | 53 | 46,854 |
109 | (110) | Kaliningrad, Königsberg (Russia) | 28 | 46,325 |
110 | (111) | Minsk (Belarus) | 48 | 45,492 |
|
111 | (112) | Perm (Russia) | 34 | 45,077 |
112 | (113) | Ludwigshafen (Germany) | 93 | 44,970 |
113 | (114) | Oradea (Romania) | 8 | 44,897 |
114 | (115) | Samara (Russia) | 37 | 44,792 |
115 | (116) | Yuzhno-Sakhalinsk (Russia) | 4 | 44,754 |
116 | (117) | Surrey (United Kingdom) | 23 | 44,253 |
117 | (118) | Cardiff (United Kingdom) | 114 | 44,231 |
118 | (119) | Leeds (United Kingdom) | 309 | 43,686 |
119 | (120) | Sunbury On Thames (United Kingdom) | 2 | 43,249 |
120 | (121) | Bochum (Germany) | 169 | 43,182 |
121 | (122) | Eindhoven (Netherlands) | 102 | 43,147 |
122 | (123) | Mülheim an der Ruhr, Muelheim an der Ruhr (Germany) | 121 | 42,559 |
123 | (124) | Glattbrugg (Switzerland) | 14 | 42,337 |
124 | (125) | Slough (United Kingdom) | 129 | 42,238 |
125 | (126) | Levallois-Perret (France) | 70 | 42,111 |
126 | (127) | Bielefeld (Germany) | 224 | 41,408 |
127 | (128) | Usinsk (Russia) | 7 | 41,156 |
128 | (129) | Augsburg (Germany) | 180 | 40,856 |
129 | (130) | Kyiv, Kiev, Kiew (Ukraine) | 81 | 40,644 |
130 | (131) | Alcobendas (Spain) | 63 | 40,570 |
131 | (132) | Brentford (United Kingdom) | 26 | 40,490 |
132 | (133) | Roissy CDG (France) | 48 | 40,277 |
133 | (134) | Aberdeen (United Kingdom) | 256 | 40,235 |
134 | (135) | Solihull (United Kingdom) | 50 | 39,549 |
135 | (136) | Mouscron (Belgium) | 30 | 39,062 |
136 | (137) | Komsomolsk-Na-Amure (Russia) | 5 | 38,538 |
137 | (138) | Bremen (Germany) | 428 | 38,518 |
138 | (139) | Kyshtym (Russia) | 3 | 38,451 |
139 | (140) | Ingolstadt (Germany) | 56 | 38,011 |
140 | (141) | Murmansk, Mourmansk (Russia) | 13 | 37,905 |
141 | (142) | Milton Keynes (United Kingdom) | 60 | 37,187 |
142 | (143) | Villeneuve d'Ascq (France) | 35 | 36,964 |
143 | (144) | Bradford (United Kingdom) | 154 | 36,904 |
144 | (145) | Leek (United Kingdom) | 18 | 36,690 |
145 | (146) | Solna (Sweden) | 187 | 36,665 |
146 | (147) | Sofia (Bulgaria) | 97 | 36,323 |
147 | (148) | Tananger (Norway) | 37 | 36,222 |
148 | (149) | Ekaterinburg, Yekaterinburg, Jekaterinburg (Russia) | 26 | 36,089 |
149 | (150) | Nottingham (United Kingdom) | 268 | 35,769 |
150 | (152) | Bergen (Norway) | 243 | 35,452 |
1..50
, 51..100
, 101..150
, 151..200
, 201..250
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|
|
|
|
Pageviews (whole Database) since 1998-04-01:
|
|
|
Pageviews: 2024-09: 13; 2024-10: 32; 2024-11: -- (35) --- |
|