Rank | Company, City of Head Office (Country) | |
| |
2 | Przedsiebiorstwo Panstwowe Polskie Koleje Panstwowe in Warszawa (PL) | |
3 | AXA Konzern AG in Köln (D) | |
5 | Thermal Buses S.A in Athinai (GR) | |
6 | Lufthansa Group in Köln (D) | |
7 | Varig Airlines in Frankfurt am Main (D) | |
8 | OJSC Aldanzoloto in Settlement of Nizhni Kuranakh (RU) | |
10 | A.P. Møller - Mærsk A/S in København (DK) | |
|
11 | Iberdrola, S.A. in Madrid (E) | |
13 | Repsol YPF Trading Y Transporte S.A in Madrid (E) | |
14 | N.V. Koninklijke Nederlandsche Petroleum Maatschappij in Den Haag (NL) | |
15 | Gas Natural Andalucia SA in Barcelona (E) | |
17 | Bollore Investissement in Puteaux (F) | |
18 | Famak S.A in Kluczbork (PL) | |
20 | Firstgroup PLC in London (UK) | |
21 | National Express Group PLC in London (UK) | |
22 | Regie Autonome des Transports Parisiens in Paris (F) | |
23 | NSC Arkhangelsk Joint Stock Co. in Arkhangelsk (RU) | |
25 | CREDIT INDUSTRIEL D'ALSACE ET DE LORRAINE (CIAL) in Strasbourg (F) | |
26 | Compania de Navigatie Fluviala Romana S.A in Galati (RO) | |
27 | Wincanton PLC in Wincanton (UK) | |
28 | Union in Vivo in Montgermont (F) | |
30 | Jugoslovenski æerotransport in Novi Beograd (SRB) | |
31 | Stolt-Nielsen S.A in Luxemburg (L) | |
32 | BAA PLC in London (UK) | |
33 | Dfds Transport Group A/S in Brøndby (DK) | |
34 | Keolis in Rueil Malmaison (F) | |
35 | Slobodna plovidba dd in Šibenik (HR) | |
36 | Securicor PLC in Sutton (UK) | |
37 | Alstom Transport S.A in Saint-Ouen (F) | |
38 | Societe des Autoroutes du Nord et de l'Est de la France in Paris (F) | |
39 | Tarom - Romanian Air Transport in Bucuresti (RO) | |
40 | Azienda Trasporti Municipali in Milano (I) | |
41 | Kamchatka Maritime Shipping Co. in Petropavlovsk-Kamchatskiy (RU) | |
42 | Volkswagen Transport GmbH & Co oHG in Wolfsburg (D) | |
43 | æeroflot Joint Stock Co. in Moskva (RU) | |
44 | Transportes La Guipuzcoana S.A in San Sebastián (E) | |
45 | Antofagasta PLC in London (UK) | |
46 | Förde Reederei Seetouristik GmbH & Co. KG in Flensburg (D) | |
49 | Russia State Transport Co. in Moskva (RU) | |
50 | Frosch Touristik GmbH in München (D) | |
54 | Alstom Power S.A in Madrid (E) | |
56 | Groupe CAT in Boulogne-Billancourt (F) | |
57 | Volare Air Transport Joint Stock Co. in Moskva (RU) | |
58 | Bombardier Transportation U K Ltd in Crewe (UK) | |
60 | Avis Europe PLC in Bracknell (UK) | |
61 | Panalpina Welttransport (Deutschland) GmbH in Mörfelden-Walldorf (D) | |
62 | Azov Sea Shipping Company Joint Stock Co. in Mariupol (UA) | |
63 | Danzas S.A in Paris (F) | |
64 | Société des Autoroutes Paris-Rhin-Rhône SAPRR in Saint Apollinaire (F) | |
65 | Bombardier Transportation Denmark A/S in Randers (DK) | |
67 | Schenker AB in Göteborg (S) | |
68 | LKW Walter International Transportorganisation AG in Wiener Neudorf (A) | |
70 | Pescanova, S.A. in Pontevedra (E) | |
71 | LOT S.A. Polskie Linie Lotnicze in Warszawa (PL) | |
72 | DaimlerChrysler Services Assekuranz Makler GmbH in Berlin (D) | |
73 | Bombardier Transportation Czech Republic A.S. in Ceska Lipa (CZ) | |
76 | Northgate PLC in Darlington (UK) | |
77 | Delmas in Le Havre (F) | |
78 | Kaluga Transport Repair Plant Joint Stock Co. in Kaluga (RU) | |
79 | European Air Transport N.V. in Zaventem (B) | |
80 | Jugosped in Beograd (SRB) | |
81 | Senator Lines GmbH in Bremen (D) | |
82 | Chronopost International S.A in Issy-les-Moulineaux (F) | |
83 | Coeclerici S.p.A. in Genova (I) | |
84 | Go-Ahead Group (The) PLC in Newcastle upon Tyne (UK) | |
85 | TNT Express France in Lyon (F) | |
86 | LKW Walter Internationale Transportorganisation AG in Wiener Neudorf (A) | |
88 | Transport & General Workers Union in London (UK) | |
89 | Tyne & Wear Passenger Transport Executive in Newcastle-Upon-Tyne (UK) | |
90 | Air Europa Lineas æereas SA in Mallorca (E) | |
92 | Peter Dohle Schiffahrts-KG GmbH und Co. in Hamburg (D) | |
93 | Csad Ostrava A.S. in Ostrava (CZ) | |
94 | Prism Rail Plc in London (UK) | |
95 | A-Vakuutus Mutual Life Insurance Co. in Helsinki (FIN) | |
96 | Sovmortrans Joint Stock Co. in Moskva (RU) | |
97 | Croatia Line dd in Rijeka (HR) | |
98 | Transavia Airlines BV in Schiphol (NL) | |
| |
| Minimum annual sales necessary to enter this table: 615 Million Euro |
| |