The Top100 in all European Regions | ||
Mining of coal and lignite/ extraction of peat |
||
Extraction of crude petroleum and natural gas/ service activities incidental to oil and gas extraction excluding surveyingThe 100 best Companies in Mediterranian Area (Highest annual sales) with activities described by NACE code 11--- (Extraction of crude petroleum and natural gas/ service activities incidental to oil and gas extraction excluding surveying). |
|
Some typical actvities or products: (Listed companies have at least one of these) (Keywords: natural gas, petroleum) |
The 100 largest Companies in this Industry |
NACE Description: Agriculture, hunting and related service activities |
Rank | Company, City of Head Office (Country) | ||
1 | Kuwait Petroleum Italia SpA in Roma (I) | ||
3 | Total Italia S.p.A. in Milano (I) | ||
4 | ERG Petroli SpA in Roma (I) | ||
5 | API - Anonima Petroli Italiana S.P.A in Roma (I) | ||
6 | API Anonima Petroli Italiana (API) in Roma (I) | ||
7 | Saras S.p.A. Raffinerie Sarde in Milano (I) | ||
8 | IES Italiana Energia E Servizi SpA in Genova (I) | ||
9 | AgipGas S.p.A. in Roma (I) | ||
10 | Maxcom Petroli S.R.L in Roma (I) | ||
12 | Iplom S.p.A. in Busalla (I) | ||
13 | Elyo Italia S.R.L in Milano (I) | ||
14 | AGAC S.p.A. in Reggio Emilia (I) | ||
15 | INA Commerce in Zagreb (HR) | ||
16 | CAM Petroli S.R.L in Pero (I) | ||
17 | Butan Gas SpA in Milano (I) | ||
18 | MAIA S.p.A. in Roma (I) | ||
19 | Engycalor Energia Calore S.R.L in Roma (I) | ||
20 | CPL Concordia S.C.R.L in Concordia sulla Secchia (I) | ||
21 | Dayco Europe S.p.A. in Chieti (I) | ||
22 | FL Group in Villastellone (I) | ||
23 |