Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
13801 | (13821) | Alken (Belgium) | 2 | 42.00 |
13802 | (13822) | Burriana (Spain) | 2 | 42.00 |
13803 | (13823) | Koprivnice (Czech Republic) | 2 | 42.00 |
13804 | (13824) | Søreidgrend, Soreidgrend (Norway) | 2 | 42.00 |
13805 | (13825) | Algemesí Valencia, Algemesi Valencia (Spain) | 1 | 42.00 |
13806 | (13826) | Arcen (Netherlands) | 1 | 42.00 |
13807 | (13827) | Bermeo (Spain) | 1 | 42.00 |
13808 | (13828) | Camara de Lobos (Portugal) | 1 | 42.00 |
13809 | (13829) | Dolné Vestenice, Dolne Vestenice (Slovakia) | 1 | 42.00 |
13810 | (13830) | East Ardsley (United Kingdom) | 1 | 42.00 |
|
13811 | (13831) | Glyka Nera (Greece) | 1 | 42.00 |
13812 | (13832) | Gujan Mestras (France) | 1 | 42.00 |
13813 | (13833) | Kent (Belgium) | 1 | 42.00 |
13814 | (13834) | Kholmsk (Russia) | 1 | 42.00 |
13815 | (13835) | Kropstadt (Germany) | 1 | 42.00 |
13816 | (13836) | Kyritz (Germany) | 1 | 42.00 |
13817 | (13837) | la Cenia (Spain) | 1 | 42.00 |
13818 | (13838) | Laupen (Switzerland) | 1 | 42.00 |
13819 | (13839) | Moravsky Beroun (Czech Republic) | 1 | 42.00 |
13820 | (13840) | Mörfelden, Moerfelden (Germany) | 1 | 42.00 |
13821 | (13841) | Mussolente, VI (Italy) | 1 | 42.00 |
13822 | (13842) | Nivnice (Czech Republic) | 1 | 42.00 |
13823 | (13843) | Town Quay (United Kingdom) | 1 | 42.00 |
13824 | (13844) | Sint-Pieters-Leeuw (Belgium) | 12 | 41.00 |
13825 | (13845) | Lamezia Terme (Italy) | 7 | 41.00 |
13826 | (13846) | Loreto (Italy) | 7 | 41.00 |
13827 | (13847) | Clamecy (France) | 6 | 41.00 |
13828 | (13848) | Dainville (France) | 6 | 41.00 |
13829 | (13849) | Fourmies (France) | 6 | 41.00 |
13830 | (13850) | Gray (France) | 6 | 41.00 |
13831 | (13851) | Saint Avertin (France) | 6 | 41.00 |
13832 | (13852) | Saint Pol De Leon (France) | 6 | 41.00 |
13833 | (13853) | Alzate Brianza (Italy) | 5 | 41.00 |
13834 | (13854) | Båtsfjord, Baatsfjord (Norway) | 5 | 41.00 |
13835 | (13855) | Dürmentingen, Duermentingen (Germany) | 5 | 41.00 |
13836 | (13856) | Ozoir La Ferrière, Ozoir La Ferriere (France) | 5 | 41.00 |
13837 | (13857) | San Martino In Rio (Italy) | 5 | 41.00 |
13838 | (13858) | Valdobbiadene (Italy) | 5 | 41.00 |
13839 | (13859) | Caramagna Piemonte (Italy) | 4 | 41.00 |
13840 | (13860) | Codogne' (Italy) | 4 | 41.00 |
13841 | (13861) | Ellerbek (Germany) | 4 | 41.00 |
13842 | (13862) | Nusco (AV) (Italy) | 4 | 41.00 |
13843 | (13863) | Pittem (Belgium) | 4 | 41.00 |
13844 | (13864) | Vinterbro (Norway) | 4 | 41.00 |
13845 | (13865) | Chekhov (Russia) | 3 | 41.00 |
13846 | (13866) | Estoril (Portugal) | 3 | 41.00 |
13847 | (13867) | Klundert (Netherlands) | 3 | 41.00 |
13848 | (13868) | Linthe (Germany) | 3 | 41.00 |
13849 | (13869) | Melderslo (Netherlands) | 3 | 41.00 |
13850 | (13870) | Ottestad (Norway) | 3 | 41.00 |
1..50
13701..13750,
13751..13800,
13801..13850,
13851..13900,
13901..13950
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|