Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
7701 | (7713) | Toussus Le Noble (France) | 4 | 153.0 |
7702 | (7714) | Rutesheim (Germany) | 3 | 153.0 |
7703 | (7715) | Saclay (France) | 3 | 153.0 |
7704 | (7716) | Bruyeres sur Oise (France) | 2 | 153.0 |
7705 | (7717) | Camarma de Esteruelas (Spain) | 2 | 153.0 |
7706 | (7718) | Port sur Saone (France) | 2 | 153.0 |
7707 | (7719) | Wolfhausen (Switzerland) | 2 | 153.0 |
7708 | (7720) | Avize (France) | 1 | 153.0 |
7709 | (7721) | Franqueses del Valles (Spain) | 1 | 153.0 |
7710 | (7722) | Likhoslavl (Russia) | 1 | 153.0 |
|
7711 | (7723) | Theale (United Kingdom) | 1 | 153.0 |
7712 | (7724) | Wangen im Allgäu, Wangen im Allgaeu (Germany) | 1 | 153.0 |
7713 | (7725) | Kalajoki (Finland) | 22 | 152.0 |
7714 | (7726) | Askim (Sweden) | 18 | 152.0 |
7715 | (7727) | Bunschoten Spakenburg (Netherlands) | 15 | 152.0 |
7716 | (7728) | Carrara (Italy) | 11 | 152.0 |
7717 | (7729) | Hohenems (Austria) | 11 | 152.0 |
7718 | (7730) | Hechingen (Germany) | 9 | 152.0 |
7719 | (7731) | Verrières Le Buisson, Verrieres Le Buisson (France) | 9 | 152.0 |
7720 | (7732) | Dornstadt (Germany) | 7 | 152.0 |
7721 | (7733) | Bischheim (France) | 6 | 152.0 |
7722 | (7734) | Gonfreville L'Orcher (France) | 6 | 152.0 |
7723 | (7735) | Heanor (United Kingdom) | 6 | 152.0 |
7724 | (7736) | Jyskä, Jyskae (Finland) | 5 | 152.0 |
7725 | (7737) | Port Talbot (United Kingdom) | 5 | 152.0 |
7726 | (7738) | Blangy Sur Bresle (France) | 4 | 152.0 |
7727 | (7739) | Quinto Vicentino (Italy) | 4 | 152.0 |
7728 | (7740) | Anse (France) | 3 | 152.0 |
7729 | (7741) | Biscarrosse (France) | 3 | 152.0 |
7730 | (7742) | L'Île St Denis, L'Ile St Denis (France) | 3 | 152.0 |
7731 | (7743) | Lys Lez Lannoy (France) | 3 | 152.0 |
7732 | (7744) | Middelharnis (Netherlands) | 3 | 152.0 |
7733 | (7745) | Chodziez (Poland) | 2 | 152.0 |
7734 | (7746) | Dock (United Kingdom) | 2 | 152.0 |
7735 | (7747) | Romney (United Kingdom) | 2 | 152.0 |
7736 | (7748) | Southminster (United Kingdom) | 2 | 152.0 |
7737 | (7749) | Usk (United Kingdom) | 2 | 152.0 |
7738 | (7750) | Zyrardow (Poland) | 2 | 152.0 |
7739 | (7751) | Berchem-Antwerpen (Belgium) | 1 | 152.0 |
7740 | (7752) | Cheste (Spain) | 1 | 152.0 |
7741 | (7753) | Constanti (Spain) | 1 | 152.0 |
7742 | (7754) | Knurow (Poland) | 1 | 152.0 |
7743 | (7755) | Korostetetlen (Hungary) | 1 | 152.0 |
7744 | (7756) | Kotlarnia (Poland) | 1 | 152.0 |
7745 | (7757) | Zele (Belgium) | 17 | 151.0 |
7746 | (7758) | Ennery (France) | 11 | 151.0 |
7747 | (7759) | Haapajärvi, Haapajaervi (Finland) | 10 | 151.0 |
7748 | (7760) | Lerum (Sweden) | 9 | 151.0 |
7749 | (7761) | Nora (Sweden) | 8 | 151.0 |
7750 | (7762) | Draguignan (France) | 7 | 151.0 |
1..50
7601..7650,
7651..7700,
7701..7750,
7751..7800,
7801..7850
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|