Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
7501 | (7512) | Königs Wusterhausen, Koenigs Wusterhausen (Germany) | 2 | 163.0 |
7502 | (7513) | Ciudad Parquesol (Spain) | 1 | 163.0 |
7503 | (7514) | Domvallier (France) | 1 | 163.0 |
7504 | (7515) | Isigny-sur-Mer (France) | 1 | 163.0 |
7505 | (7516) | La Laguna Santa Cruz de Te (Spain) | 1 | 163.0 |
7506 | (7517) | Olesno (Poland) | 1 | 163.0 |
7507 | (7518) | Sveta (Croatia) | 1 | 163.0 |
7508 | (7519) | Chiampo (Italy) | 13 | 162.0 |
7509 | (7520) | Lannion (France) | 13 | 162.0 |
7510 | (7521) | Cwmbran (United Kingdom) | 8 | 162.0 |
|
7511 | (7522) | Delitzsch (Germany) | 8 | 162.0 |
7512 | (7523) | Market Harborough (United Kingdom) | 7 | 162.0 |
7513 | (7524) | Foetz (Luxembourg) | 6 | 162.0 |
7514 | (7525) | Trbovlje (Slovenia) | 6 | 162.0 |
7515 | (7526) | Shifnal (United Kingdom) | 4 | 162.0 |
7516 | (7527) | Verberie (France) | 4 | 162.0 |
7517 | (7528) | Mouilleron Le Captif (France) | 3 | 162.0 |
7518 | (7529) | Scharnstein (Austria) | 3 | 162.0 |
7519 | (7530) | Segezha (Russia) | 3 | 162.0 |
7520 | (7531) | Kalsdorf (Austria) | 2 | 162.0 |
7521 | (7532) | Ste Sigolène, Ste Sigolene (France) | 2 | 162.0 |
7522 | (7533) | Vaujours (France) | 2 | 162.0 |
7523 | (7534) | Csomor (Hungary) | 1 | 162.0 |
7524 | (7535) | Rodinghausen (Germany) | 1 | 162.0 |
7525 | (7536) | RİZE, RYZE (Turkey) | 1 | 162.0 |
7526 | (7537) | Spa (Belgium) | 1 | 162.0 |
7527 | (7538) | Genthin (Germany) | 10 | 161.0 |
7528 | (7539) | Challans (France) | 8 | 161.0 |
7529 | (7540) | Denızlı, Denyzly (Turkey) | 8 | 161.0 |
7530 | (7541) | Saint Cyr En Val (France) | 7 | 161.0 |
7531 | (7542) | Pleinfeld (Germany) | 6 | 161.0 |
7532 | (7543) | Zülpich, Zuelpich (Germany) | 6 | 161.0 |
7533 | (7544) | Kehlen (Luxembourg) | 5 | 161.0 |
7534 | (7545) | Monteux (France) | 5 | 161.0 |
7535 | (7546) | Campanillas (Spain) | 4 | 161.0 |
7536 | (7547) | Saint Paul Les Dax (France) | 4 | 161.0 |
7537 | (7548) | Elsfleth (Germany) | 3 | 161.0 |
7538 | (7549) | Hochdorf (Switzerland) | 3 | 161.0 |
7539 | (7550) | Ponte San Pietro (Italy) | 3 | 161.0 |
7540 | (7551) | Rangendingen (Germany) | 3 | 161.0 |
7541 | (7552) | Chapela-Redondela (Spain) | 2 | 161.0 |
7542 | (7553) | Lemud (France) | 2 | 161.0 |
7543 | (7554) | Bustehrad (Czech Republic) | 1 | 161.0 |
7544 | (7555) | Figuereido (Portugal) | 1 | 161.0 |
7545 | (7556) | Mukhtolovo (Russia) | 1 | 161.0 |
7546 | (7557) | Mühlheim, Muehlheim (Germany) | 18 | 160.0 |
7547 | (7558) | Örkelljunga, Oerkelljunga (Sweden) | 10 | 160.0 |
7548 | (7559) | Hendaye (France) | 8 | 160.0 |
7549 | (7560) | Riedlingen (Germany) | 7 | 160.0 |
7550 | (7561) | Westerburg (Germany) | 7 | 160.0 |
1..50
7401..7450,
7451..7500,
7501..7550,
7551..7600,
7601..7650
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|