Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
6451 | (6464) | Karviná, Karvina (Czech Republic) | 4 | 225.0 |
6452 | (6465) | La Fouillouse (France) | 4 | 225.0 |
6453 | (6466) | Montelimar (France) | 4 | 225.0 |
6454 | (6467) | Tarnów, Tarnow (Poland) | 4 | 225.0 |
6455 | (6468) | Ayios Ioannis Rentis (Greece) | 3 | 225.0 |
6456 | (6469) | Carbon Blanc (France) | 3 | 225.0 |
6457 | (6470) | Cleveleys (United Kingdom) | 3 | 225.0 |
6458 | (6471) | Jicín, Jicin (Czech Republic) | 2 | 225.0 |
6459 | (6472) | Mauleon (France) | 2 | 225.0 |
6460 | (6473) | Jilemnice (Czech Republic) | 1 | 225.0 |
|
6461 | (6475) | Mandello Del Lario (Italy) | 7 | 224.0 |
6462 | (6476) | Warwickshire (United Kingdom) | 6 | 224.0 |
6463 | (6477) | Aston (United Kingdom) | 2 | 224.0 |
6464 | (6478) | Kennelbach (Austria) | 2 | 224.0 |
6465 | (6479) | St. Gerand (France) | 2 | 224.0 |
6466 | (6480) | Olaberria (Spain) | 1 | 224.0 |
6467 | (6481) | Holmestrand (Norway) | 11 | 223.0 |
6468 | (6482) | Brendola (Italy) | 9 | 223.0 |
6469 | (6483) | Florange (France) | 9 | 223.0 |
6470 | (6484) | Skipton (United Kingdom) | 8 | 223.0 |
6471 | (6485) | Sallanches (France) | 7 | 223.0 |
6472 | (6486) | Altdorf b.Nürnberg, Altdorf b. Nuernberg, Altdorf bei Nürnberg (Germany) | 6 | 223.0 |
6473 | (6487) | Karlstein (Germany) | 6 | 223.0 |
6474 | (6488) | Plaidt (Germany) | 5 | 223.0 |
6475 | (6489) | Alcoi (Spain) | 4 | 223.0 |
6476 | (6490) | Hayange (France) | 3 | 223.0 |
6477 | (6491) | Lembeke (Belgium) | 2 | 223.0 |
6478 | (6492) | Neratovice (Czech Republic) | 2 | 223.0 |
6479 | (6493) | Ybbsitz (Austria) | 2 | 223.0 |
6480 | (6494) | Inofyta Viotia (Greece) | 1 | 223.0 |
6481 | (6495) | Maulette (France) | 1 | 223.0 |
6482 | (6496) | Sint Truiden (Belgium) | 1 | 223.0 |
6483 | (6497) | Torrente (Valencia) (Spain) | 1 | 223.0 |
6484 | (6498) | Zaandijk (Netherlands) | 1 | 223.0 |
6485 | (6499) | ERSTEIN (France) | 12 | 222.0 |
6486 | (6500) | Strausberg (Germany) | 10 | 222.0 |
6487 | (6501) | Demmin (Germany) | 9 | 222.0 |
6488 | (6502) | Albbruck (Germany) | 8 | 222.0 |
6489 | (6503) | Ratzeburg (Germany) | 7 | 222.0 |
6490 | (6504) | Southam (United Kingdom) | 7 | 222.0 |
6491 | (6505) | Arcugnano (Italy) | 5 | 222.0 |
6492 | (6506) | Taden (France) | 4 | 222.0 |
6493 | (6507) | Viladecavalls (Spain) | 3 | 222.0 |
6494 | (6508) | Vroomshoop (Netherlands) | 3 | 222.0 |
6495 | (6509) | La Celle Sur Loire (France) | 2 | 222.0 |
6496 | (6510) | Nagyalasony (Hungary) | 1 | 222.0 |
6497 | (6511) | Novoaltaysk (Russia) | 1 | 222.0 |
6498 | (6512) | Unterbernbach (Germany) | 1 | 222.0 |
6499 | (6513) | Anderstorp (Sweden) | 23 | 221.0 |
6500 | (6514) | Aubenas (France) | 8 | 221.0 |
1..50
6351..6400,
6401..6450,
6451..6500,
6501..6550,
6551..6600
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|