Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
5951 | (5964) | Årdalstangen, Ardalstangen (Norway) | 3 | 266.0 |
5952 | (5965) | Romano Di Lombardia (Italy) | 3 | 266.0 |
5953 | (5966) | Mohelnice (Czech Republic) | 2 | 266.0 |
5954 | (5967) | Germersheim (Germany) | 9 | 265.0 |
5955 | (5968) | Bad Bramstedt (Germany) | 8 | 265.0 |
5956 | (5969) | Duiven (Netherlands) | 7 | 265.0 |
5957 | (5970) | Emlichheim (Germany) | 5 | 265.0 |
5958 | (5971) | Montataire (France) | 4 | 265.0 |
5959 | (5972) | Gittelde (Germany) | 3 | 265.0 |
5960 | (5973) | Müden, Mueden (Germany) | 3 | 265.0 |
|
5961 | (5974) | Velké Mezirící, Velke Mezirici (Czech Republic) | 3 | 265.0 |
5962 | (5975) | Vladivostock (Russia) | 3 | 265.0 |
5963 | (5976) | UIMAHARJU (Finland) | 2 | 265.0 |
5964 | (5977) | Visonta (Hungary) | 2 | 265.0 |
5965 | (5978) | Paläo Faliro, Palaeo Faliro (Greece) | 1 | 265.0 |
5966 | (5979) | Torredembarra (Spain) | 1 | 265.0 |
5967 | (5980) | Mosjøen, Mosjoen (Norway) | 14 | 264.0 |
5968 | (5981) | Kramfors (Sweden) | 10 | 264.0 |
5969 | (5982) | Daverio (Italy) | 7 | 264.0 |
5970 | (5983) | Ugra (Russia) | 1 | 264.0 |
5971 | (5984) | Masala (Finland) | 15 | 263.0 |
5972 | (5985) | Overpelt (Belgium) | 14 | 263.0 |
5973 | (5986) | Bussum (Netherlands) | 13 | 263.0 |
5974 | (5987) | Graulhet (France) | 12 | 263.0 |
5975 | (5988) | Umkirch (Germany) | 11 | 263.0 |
5976 | (5989) | Give (Denmark) | 5 | 263.0 |
5977 | (5990) | Borgo A Mozzano (Italy) | 4 | 263.0 |
5978 | (5991) | Pérenchies, Perenchies (France) | 4 | 263.0 |
5979 | (5992) | Lunel Viel (France) | 3 | 263.0 |
5980 | (5993) | Zrece (Slovenia) | 3 | 263.0 |
5981 | (5994) | Bürglen, Buerglen (Switzerland) | 1 | 263.0 |
5982 | (5995) | Dossobuono (Italy) | 1 | 263.0 |
5983 | (5996) | Pasturago di Vernate (Italy) | 1 | 263.0 |
5984 | (5997) | Slavicin (Czech Republic) | 1 | 263.0 |
5985 | (5998) | Tcherepovets (Russia) | 1 | 263.0 |
5986 | (5999) | Unterwellenborn (Germany) | 1 | 263.0 |
5987 | (6000) | Thônes, Thones (France) | 6 | 262.0 |
5988 | (6001) | Balsthal (Switzerland) | 4 | 262.0 |
5989 | (6002) | Castell'Alfero (Italy) | 1 | 262.0 |
5990 | (6003) | Luga (Malta) | 1 | 262.0 |
5991 | (6004) | Raahe (Finland) | 40 | 261.0 |
5992 | (6005) | Neustadt an der Aisch (Germany) | 13 | 261.0 |
5993 | (6006) | Feldkirch (Austria) | 9 | 261.0 |
5994 | (6007) | Ullared (Sweden) | 7 | 261.0 |
5995 | (6008) | Marckolsheim (France) | 6 | 261.0 |
5996 | (6009) | Arnoldstein (Austria) | 5 | 261.0 |
5997 | (6010) | Monteriggioni (Italy) | 5 | 261.0 |
5998 | (6011) | Gernsbach (Germany) | 4 | 261.0 |
5999 | (6012) | Knittelfeld (Austria) | 4 | 261.0 |
6001 | (6014) | Ostrava - Marianske (Czech Republic) | 1 | 261.0 |
1..50
5851..5900,
5901..5950,
5951..6000,
6001..6050,
6051..6100
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|