Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
5251 | (5263) | Padborg (Denmark) | 8 | 325.0 |
5252 | (5264) | Ottmarsheim (France) | 6 | 325.0 |
5253 | (5265) | Jerez de la Frontera (Spain) | 4 | 325.0 |
5254 | (5266) | Estarreja (Portugal) | 3 | 325.0 |
5255 | (5267) | Villasanta (Italy) | 2 | 325.0 |
5256 | (5268) | Riedholz (Switzerland) | 1 | 325.0 |
5257 | (5269) | Northumberland (United Kingdom) | 20 | 324.0 |
5258 | (5270) | Tranemo (Sweden) | 14 | 324.0 |
5259 | (5271) | Waldkraiburg (Germany) | 11 | 324.0 |
5260 | (5272) | Grieskirchen (Austria) | 9 | 324.0 |
|
5261 | (5273) | Torsĺs, Torsas (Sweden) | 8 | 324.0 |
5262 | (5274) | Köflach, Koeflach (Austria) | 6 | 324.0 |
5263 | (5275) | Tinténiac, Tinteniac (France) | 3 | 324.0 |
5264 | (5276) | Wettolsheim (France) | 3 | 324.0 |
5265 | (5277) | Storebř, Storebo (Norway) | 2 | 324.0 |
5266 | (5278) | Kamp-Lintfort (Germany) | 15 | 323.0 |
5267 | (5279) | Hemmingen (Germany) | 13 | 323.0 |
5268 | (5280) | La Spezia (Italy) | 11 | 323.0 |
5269 | (5281) | Oliveira de Azemeis (Portugal) | 9 | 323.0 |
5270 | (5282) | Shepperton (United Kingdom) | 5 | 323.0 |
5271 | (5283) | Lauenförde, Lauenfoerde (Germany) | 4 | 323.0 |
5272 | (5284) | Stenhamra (Sweden) | 2 | 323.0 |
5273 | (5285) | la Zaida (Zaragoza) (Spain) | 1 | 323.0 |
5274 | (5286) | Lumezzane (Italy) | 21 | 322.0 |
5275 | (5287) | Saint-Ouen-l'Aumône, Saint-Ouen l'Aumone (France) | 16 | 322.0 |
5276 | (5288) | Vandoeuvre Lčs Nancy, Vandoeuvre Les Nancy (France) | 12 | 322.0 |
5277 | (5289) | Broxbourne (United Kingdom) | 4 | 322.0 |
5278 | (5290) | Mos (Spain) | 3 | 322.0 |
5279 | (5291) | Nassau (Germany) | 2 | 322.0 |
5280 | (5292) | Hiddenhausen (Germany) | 19 | 321.0 |
5281 | (5293) | Annemasse (France) | 18 | 321.0 |
5282 | (5294) | Brumath (France) | 15 | 321.0 |
5283 | (5295) | Sonnefeld (Germany) | 11 | 321.0 |
5284 | (5296) | Dinan (France) | 9 | 321.0 |
5285 | (5297) | Coutances (France) | 8 | 321.0 |
5286 | (5298) | Lochgilphead (United Kingdom) | 4 | 321.0 |
5287 | (5299) | Neuenkirchen-Vörden, Neuenkirchen-Voerden (Germany) | 4 | 321.0 |
5288 | (5300) | Landsberg am Lech (Germany) | 3 | 321.0 |
5289 | (5301) | Coesfeld-Lette (Germany) | 1 | 321.0 |
5290 | (5302) | Handforth (United Kingdom) | 1 | 321.0 |
5291 | (5303) | Sangerhausen (Germany) | 12 | 320.0 |
5292 | (5304) | Emmerthal (Germany) | 9 | 320.0 |
5293 | (5305) | Thann (France) | 8 | 320.0 |
5294 | (5306) | Bernay (France) | 7 | 320.0 |
5295 | (5307) | Eidsnes (Norway) | 7 | 320.0 |
5296 | (5308) | Boskovice (Czech Republic) | 4 | 320.0 |
5297 | (5309) | La Croix Saint Ouen (France) | 3 | 320.0 |
5298 | (5310) | Chessy (France) | 2 | 320.0 |
5299 | (5311) | Leipheim (Germany) | 2 | 320.0 |
5300 | (5312) | Monaco (Monaco) | 1 | 320.0 |
1..50
5151..5200,
5201..5250,
5251..5300,
5301..5350,
5351..5400
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|