Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
2101 | (2107) | Beloslav (Bulgaria) | 1 | 1,397 |
2102 | (2108) | Vojens (Denmark) | 10 | 1,396 |
2103 | (2109) | Aigaleo (Greece) | 3 | 1,396 |
2104 | (2110) | Gerrards Cross (United Kingdom) | 4 | 1,393 |
2105 | (2111) | Vinnitsa (Ukraine) | 4 | 1,391 |
2106 | (2112) | Sittingbourne (United Kingdom) | 38 | 1,390 |
2107 | (2113) | Loughborough (United Kingdom) | 35 | 1,390 |
2108 | (2114) | Brattvåg, Brattvag (Norway) | 8 | 1,389 |
2109 | (2115) | Klaipeda, Memel (Lithuania) | 20 | 1,388 |
2110 | (2116) | Irigny (France) | 9 | 1,385 |
|
2111 | (2117) | Magherafelt (United Kingdom) | 8 | 1,385 |
2112 | (2118) | Meerbusch (Germany) | 31 | 1,384 |
2113 | (2119) | Gummersbach (Germany) | 30 | 1,384 |
2114 | (2120) | Kovel (Ukraine) | 1 | 1,384 |
2115 | (2121) | Capelle aan den Ijssel (Netherlands) | 44 | 1,382 |
2116 | (2122) | Calais (France) | 32 | 1,382 |
2117 | (2123) | Fiumicino (Italy) | 7 | 1,382 |
2118 | (2124) | Steinhaus (Austria) | 1 | 1,382 |
2119 | (2125) | Bitburg (Germany) | 20 | 1,381 |
2120 | (2126) | Salamanca (Spain) | 8 | 1,381 |
2121 | (2127) | Varese (Italy) | 23 | 1,378 |
2122 | (2128) | Torcy (France) | 21 | 1,378 |
2123 | (2129) | Tismenitskiy Rayon (Ukraine) | 1 | 1,377 |
2124 | (2130) | Evesham (United Kingdom) | 19 | 1,376 |
2125 | (2131) | Rzeszow (Poland) | 3 | 1,375 |
2126 | (2132) | Altayskiy Kray (Russia) | 2 | 1,375 |
2127 | (2133) | Thumeries, Lille (France) | 1 | 1,375 |
2128 | (2134) | Rodez (France) | 29 | 1,374 |
2129 | (2135) | Pontevedra (Spain) | 7 | 1,374 |
2130 | (2140) | Derry, Londonderry (United Kingdom) | 36 | 1,373 |
2131 | (2136) | Waalwijk (Netherlands) | 26 | 1,373 |
2132 | (2137) | Landskrona (Sweden) | 51 | 1,372 |
2133 | (2138) | Nurlat (Russia) | 1 | 1,372 |
2134 | (2139) | Bamberg (Germany) | 52 | 1,371 |
2135 | (2141) | Prien am Chiemsee (Germany) | 1 | 1,371 |
2136 | (2142) | Piacenza (Italy) | 31 | 1,369 |
2137 | (2143) | Belaya Tserkov (Ukraine) | 3 | 1,368 |
2138 | (2144) | Asturias (Spain) | 9 | 1,367 |
2139 | (2145) | Falkenberg (Sweden) | 36 | 1,366 |
2140 | (2146) | Pescara (Italy) | 13 | 1,366 |
2141 | (2147) | La Courneuve (France) | 21 | 1,364 |
2142 | (2148) | Villeneuve-d'Ascq (France) | 2 | 1,363 |
2143 | (2149) | Korablino (Russia) | 1 | 1,363 |
2144 | (2150) | Moelv (Norway) | 14 | 1,361 |
2145 | (2151) | Saint Laurent Blangy (France) | 11 | 1,361 |
2146 | (2152) | Poing (Germany) | 9 | 1,360 |
2147 | (2153) | Follafoss (Norway) | 1 | 1,359 |
2148 | (2154) | Freising (Germany) | 18 | 1,357 |
2149 | (2155) | Heywood (United Kingdom) | 19 | 1,356 |
2150 | (2156) | Leyland (United Kingdom) | 15 | 1,356 |
1..50
2001..2050,
2051..2100,
2101..2150,
2151..2200,
2201..2250
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|
|
|
|
Pageviews (whole Database) since 1998-04-01:
|
|
|
Pageviews: 2024-09: 17; 2024-10: 21; 2024-11: -- (7) --- |
|