Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
651 | (654) | Kremenchug (Ukraine) | 2 | 6,541 |
652 | (655) | Nieuwegein (Netherlands) | 61 | 6,510 |
653 | (656) | Muttenz (Switzerland) | 13 | 6,491 |
654 | (657) | Nizhnii Tagil (Russia) | 2 | 6,478 |
655 | (658) | Plock (Poland) | 7 | 6,472 |
656 | (659) | Wels (Austria) | 75 | 6,466 |
657 | (660) | Schiedam (Netherlands) | 42 | 6,466 |
658 | (661) | Bielsko-Biala, Bielitz-Biala (Poland) | 23 | 6,466 |
659 | (662) | Antrim (United Kingdom) | 149 | 6,425 |
660 | (663) | Lewisham (United Kingdom) | 1 | 6,421 |
|
661 | (664) | Orsha (Belarus) | 3 | 6,418 |
662 | (665) | Dzerzhinsk (Russia) | 3 | 6,413 |
663 | (666) | Nevyansk (Russia) | 1 | 6,407 |
664 | (667) | Lipetsk (Russia) | 6 | 6,406 |
665 | (668) | Chianciano Terme (Italy) | 2 | 6,391 |
666 | (3267) | Castellón de la Plana, Castellon de La Plana (Spain) | 15 | 6,351 |
667 | (669) | Segrate (Italy) | 49 | 6,335 |
668 | (670) | Oviedo (Spain) | 22 | 6,321 |
669 | (671) | Ravensburg (Germany) | 51 | 6,317 |
670 | (672) | Trelleborg (Sweden) | 35 | 6,305 |
671 | (673) | Sochaux (France) | 3 | 6,301 |
672 | (674) | Pleven (Bulgaria) | 5 | 6,292 |
673 | (675) | Ludbreg (Croatia) | 2 | 6,289 |
674 | (676) | Ivanovo (Russia) | 18 | 6,242 |
675 | (677) | Langenhagen (Germany) | 46 | 6,224 |
676 | (678) | Collecchio (Italy) | 10 | 6,211 |
677 | (679) | Künzelsau-Gaisbach, Kuenzelsau-Gaisbach (Germany) | 1 | 6,203 |
678 | (680) | Dundee (United Kingdom) | 42 | 6,201 |
679 | (681) | Vitebsk (Belarus) | 12 | 6,199 |
680 | (682) | Bayreuth (Germany) | 60 | 6,180 |
681 | (683) | Troisdorf (Germany) | 37 | 6,160 |
682 | (684) | Sandviken (Sweden) | 12 | 6,148 |
683 | (685) | Vizcaya (Spain) | 25 | 6,131 |
684 | (686) | Elmshorn (Germany) | 37 | 6,124 |
685 | (687) | Halden (Norway) | 17 | 6,112 |
686 | (688) | Smederevo (Serbia) | 1 | 6,112 |
687 | (689) | Angus (United Kingdom) | 40 | 6,105 |
688 | (690) | Nice (France) | 97 | 6,102 |
689 | (691) | Spergau (Germany) | 2 | 6,085 |
690 | (692) | Kristiansand (Norway) | 133 | 6,060 |
691 | (693) | Dorking (United Kingdom) | 26 | 6,002 |
692 | (694) | Karlskrona (Sweden) | 36 | 6,001 |
693 | (695) | Kaunas, Kauen (Lithuania) | 46 | 5,994 |
694 | (696) | Chomutov (Czech Republic) | 8 | 5,979 |
695 | (697) | Norilsk (Russia) | 1 | 5,974 |
696 | (698) | Aubervilliers (France) | 44 | 5,972 |
697 | (699) | Kursk (Russia) | 4 | 5,966 |
698 | (700) | Renens (Switzerland) | 8 | 5,949 |
699 | (701) | Pgt. Revda (Russia) | 1 | 5,947 |
700 | (702) | Telford (United Kingdom) | 85 | 5,937 |
1..50
551..600,
601..650,
651..700,
701..750,
751..800
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|
|
|
|
Pageviews (whole Database) since 1998-04-01:
|
|
|
Pageviews: 2024-11: 36; 2024-12: 20; 2025-01: -- (30) --- |
|