Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
20801 | (20830) | Hohendubrau/Dauban (Germany) | 1 | 12 |
20802 | (20831) | Holtendorf (Germany) | 1 | 12 |
20803 | (20832) | Holtsee (Germany) | 1 | 12 |
20804 | (20833) | Hone (AO) (Italy) | 1 | 12 |
20805 | (20834) | Hooge Zwaluwe (Netherlands) | 1 | 12 |
20806 | (20835) | Horjul (Slovenia) | 1 | 12 |
20807 | (20836) | Hosena (Germany) | 1 | 12 |
20808 | (20837) | Hünfelden, Huenfelden (Germany) | 1 | 12 |
20809 | (20838) | Ilbesheim (Germany) | 1 | 12 |
20810 | (20839) | Infias (Portugal) | 1 | 12 |
|
20811 | (20840) | Ingooigem (Belgium) | 1 | 12 |
20812 | (20841) | Innsbruck-Völs, Innsbruck-Voels (Austria) | 1 | 12 |
20813 | (20842) | Invernesshire (United Kingdom) | 1 | 12 |
20814 | (20843) | Ise (Norway) | 1 | 12 |
20815 | (20844) | Isola Delle Femmine (Italy) | 1 | 12 |
20816 | (20845) | Isso (Italy) | 1 | 12 |
20817 | (20846) | Itegem (Belgium) | 1 | 12 |
20818 | (20847) | Izmir (France) | 1 | 12 |
20819 | (20848) | Jagerberg (Austria) | 1 | 12 |
20820 | (20849) | Jesenice u Prahy (Czech Republic) | 1 | 12 |
20821 | (20850) | Jevícko, Jevicko (Czech Republic) | 1 | 12 |
20822 | (20851) | Jörn, Joern (Sweden) | 1 | 12 |
20823 | (20852) | Kaltensundheim (Germany) | 1 | 12 |
20824 | (20853) | Kankanpää, Kankanpaeae (Finland) | 1 | 12 |
20825 | (20854) | Kanunki (Finland) | 1 | 12 |
20826 | (20855) | Kapfenstein (Austria) | 1 | 12 |
20827 | (20856) | Kavadarci (Macedonia) | 1 | 12 |
20828 | (20857) | Kemnath (Germany) | 1 | 12 |
20829 | (20858) | Kirkpy (United Kingdom) | 1 | 12 |
20830 | (20859) | Klausdorf / Schwentine (Germany) | 1 | 12 |
20831 | (20860) | Klein St. Paul (Austria) | 1 | 12 |
20832 | (20861) | Klöch, Kloech (Austria) | 1 | 12 |
20833 | (20863) | Könnern, Koennern (Germany) | 1 | 12 |
20834 | (20864) | Koppang (Norway) | 1 | 12 |
20835 | (20865) | Kraubath An Der Mur (Austria) | 1 | 12 |
20836 | (20866) | L Isle Jourdain (France) | 1 | 12 |
20837 | (20867) | L'Haï Les Roses, L'Hai Les Roses (France) | 1 | 12 |
20838 | (20868) | L'Hospitalet De Llobregat Barcelona (Spain) | 1 | 12 |
20839 | (20869) | La Chapelle Vendomoise (France) | 1 | 12 |
20841 | (20871) | La Saussaye (France) | 1 | 12 |
20842 | (20872) | Laar (Germany) | 1 | 12 |
20843 | (20873) | Labry (France) | 1 | 12 |
20844 | (20874) | Lachambre (France) | 1 | 12 |
20845 | (20875) | Landesbergen (Germany) | 1 | 12 |
20846 | (20876) | Langadas (Greece) | 1 | 12 |
20847 | (20877) | Langeoog (Germany) | 1 | 12 |
20848 | (20878) | Langnau B Reiden (Switzerland) | 1 | 12 |
20849 | (20879) | Lapoutroie (France) | 1 | 12 |
20850 | (20880) | Lauperswil (Switzerland) | 1 | 12 |
1..50
20701..20750,
20751..20800,
20801..20850,
20851..20900,
20901..20950
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the number of headquarters of big companies.
Big companies must have at least one million Euro annual sales.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|