Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
18001 | (18023) | Chennevières Sur Marne, Chennevieres Sur Marne (France) | 1 | 50 |
18002 | (18024) | Chevillon Sur Huillard (France) | 1 | 50 |
18003 | (18025) | Chissey Sur Loue (France) | 1 | 50 |
18004 | (18026) | Claveyson (France) | 1 | 50 |
18005 | (18027) | Clermont Dessous (France) | 1 | 50 |
18006 | (18028) | Coarraze (France) | 1 | 50 |
18007 | (18029) | Commelle (France) | 1 | 50 |
18008 | (18030) | Conches Sur Gondoire (France) | 1 | 50 |
18009 | (18031) | Condé Sur Noireau, Conde Sur Noireau (France) | 1 | 50 |
18010 | (18032) | Condé Sur Vesgre, Conde Sur Vesgre (France) | 1 | 50 |
|
18011 | (18033) | Cornegliano Laudense (Italy) | 1 | 50 |
18012 | (18034) | Corrèze, Correze (France) | 1 | 50 |
18013 | (18035) | Coslada Madrid (Spain) | 1 | 50 |
18014 | (18036) | Cousance (France) | 1 | 50 |
18015 | (18037) | Cowbridge (United Kingdom) | 1 | 50 |
18016 | (18038) | Coye La Fôret, Coye La Foret (France) | 1 | 50 |
18017 | (18039) | Crailling (Germany) | 1 | 50 |
18018 | (18040) | Crécy La Chapelle, Crecy La Chapelle (France) | 1 | 50 |
18019 | (18041) | Cressia (France) | 1 | 50 |
18020 | (18042) | Criewen (Germany) | 1 | 50 |
18021 | (18043) | Crodo (Italy) | 1 | 50 |
18022 | (18044) | Cumbernauld (United Kingdom) | 1 | 50 |
18023 | (18045) | Cuvergnon (France) | 1 | 50 |
18024 | (18046) | Darlestone (United Kingdom) | 1 | 50 |
18025 | (18047) | Dechow (Germany) | 1 | 50 |
18026 | (18048) | Doernthal (Germany) | 1 | 50 |
18027 | (18049) | Dombühl-Kloster Sulz, Dombuehl-Kloster Sulz (Germany) | 1 | 50 |
18028 | (18050) | Dompaire (France) | 1 | 50 |
18029 | (18051) | Dompierre Du Chemin (France) | 1 | 50 |
18030 | (18052) | Donzere (France) | 1 | 50 |
18031 | (18053) | Dotzigen (Switzerland) | 1 | 50 |
18032 | (18054) | Doudrac (France) | 1 | 50 |
18033 | (18055) | Drapetsona Piraeus (Greece) | 1 | 50 |
18034 | (18056) | Dresden-Gohlis (Germany) | 1 | 50 |
18035 | (18057) | Dresden-Weissig (Germany) | 1 | 50 |
18036 | (18058) | Duingen (Germany) | 1 | 50 |
18037 | (18059) | Dunbertonshire (United Kingdom) | 1 | 50 |
18038 | (18060) | Durnes (France) | 1 | 50 |
18040 | (18062) | Edderitz (Germany) | 1 | 50 |
18041 | (18063) | Eglisau (Switzerland) | 1 | 50 |
18042 | (18064) | Egreville (France) | 1 | 50 |
18043 | (18065) | Eguisheim (France) | 1 | 50 |
18044 | (18066) | Ehningen (France) | 1 | 50 |
18045 | (18067) | Ehrenfriedersdorf (Germany) | 1 | 50 |
18046 | (18068) | Eloudes (France) | 1 | 50 |
18047 | (18069) | Ensuès La Redonne, Ensues La Redonne (France) | 1 | 50 |
18048 | (18070) | Epierre (France) | 1 | 50 |
18049 | (18071) | Erlau-Ortsteil-Crossen (Germany) | 1 | 50 |
18050 | (18072) | Espoey (France) | 1 | 50 |
1..50
17901..17950,
17951..18000,
18001..18050,
18051..18100,
18101..18150
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the number of headquarters of big companies.
Big companies must have at least one million Euro annual sales.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|