Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
15202 | (15209) | Verkhnaya Salda (Russia) | 1 | 21,690 |
15203 | (15210) | Krasnodarskiy Kray (Russia) | 1 | 21,644 |
15204 | (15211) | Bavly (Russia) | 1 | 17,746 |
15205 | (15212) | Belev (Russia) | 1 | 16,631 |
15206 | (15213) | Kataysk (Russia) | 1 | 16,094 |
15207 | (15214) | Jaca (Spain) | 1 | 13,983 |
15208 | (15215) | Schinznach Bad (Switzerland) | 1 | 13,657 |
15209 | (15216) | Jagodina (Serbia) | 1 | 13,508 |
15210 | (15217) | Settlement of Nizhni Kuranakh (Russia) | 1 | 13,387 |
15211 | (15218) | Kovdor (Russia) | 1 | 12,936 |
|
15212 | (15219) | Wittenberg (Germany) | 1 | 11,799 |
15213 | (15220) | Manningtree Essex (United Kingdom) | 1 | 11,767 |
15214 | (15221) | Zarnesti, Zarnesti, Zernescht (Romania) | 1 | 11,592 |
15215 | (15222) | St-Quentin-en-Yvelines (France) | 1 | 11,000 |
15216 | (15223) | Oroszlany (Hungary) | 1 | 10,908 |
15217 | (15224) | Inta (Russia) | 1 | 10,804 |
15218 | (15225) | Kardzhali (Bulgaria) | 1 | 10,189 |
15219 | (15226) | Belovo (Russia) | 1 | 10,172 |
15220 | (15227) | Rueil-Mamaison (France) | 1 | 9,782 |
15221 | (15228) | Jidvei (Romania) | 1 | 8,864 |
15222 | (15229) | Metsä, Metsae (Finland) | 1 | 8,554 |
15223 | (15230) | West Calder (United Kingdom) | 1 | 8,392 |
15224 | (15231) | Dalmand (Hungary) | 1 | 8,158 |
15225 | (15232) | Jurmala (Latvia) | 1 | 7,747 |
15226 | (15233) | Oberursel/Taunus (Germany) | 1 | 7,661 |
15227 | (15234) | Bobov Dol (Bulgaria) | 1 | 7,615 |
15228 | (15235) | Granges-Paccot (Switzerland) | 1 | 7,470 |
15229 | (15236) | Rosé, Rose (Switzerland) | 1 | 7,169 |
15230 | (15237) | St. Genis Pouilly (France) | 1 | 6,780 |
15231 | (15238) | Monheim am Rhein (Germany) | 1 | 6,758 |
15232 | (15239) | Pescarolo ed Uniti (Italy) | 1 | 6,695 |
15233 | (15240) | St. Ouen (France) | 1 | 6,617 |
15234 | (15241) | Lewisham (United Kingdom) | 1 | 6,421 |
15235 | (15242) | Nevyansk (Russia) | 1 | 6,407 |
15236 | (15243) | Künzelsau-Gaisbach, Kuenzelsau-Gaisbach (Germany) | 1 | 6,203 |
15237 | (15244) | Smederevo (Serbia) | 1 | 6,112 |
15238 | (15245) | Norilsk (Russia) | 1 | 5,974 |
15239 | (15246) | Pgt. Revda (Russia) | 1 | 5,947 |
15240 | (15247) | Varpalota (Hungary) | 1 | 5,910 |
15241 | (15248) | Kamenka (Ukraine) | 1 | 5,874 |
15242 | (15249) | Embrach-Embraport (Switzerland) | 1 | 5,631 |
15243 | (15250) | Nikolaevskiy Rayon (Ukraine) | 1 | 5,609 |
15244 | (15251) | Virt (United Kingdom) | 1 | 5,588 |
15245 | (15252) | Figueruelas (Spain) | 1 | 5,537 |
15246 | (15253) | Chasniki (Belarus) | 1 | 5,455 |
15247 | (15254) | Sevastopol (Ukraine) | 1 | 5,363 |
15248 | (15255) | Lohr am Main (Germany) | 1 | 5,296 |
15249 | (15256) | Kluczbork (Poland) | 1 | 5,240 |
15250 | (15257) | Karpinsk (Russia) | 1 | 5,087 |
1..50
15101..15150,
15151..15200,
15201..15250,
15251..15300,
15301..15350
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the number of headquarters of big companies.
Big companies must have at least one million Euro annual sales.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|
|
|
|
Pageviews (whole Database) since 1998-04-01:
|
|
|
Pageviews: 2024-10: 22; 2024-11: 22; 2024-12: -- (21) --- |
|