Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
12001 | (12007) | Perreux (France) | 2 | 61.00 |
12002 | (12008) | Plankstadt (Germany) | 2 | 61.00 |
12003 | (12009) | Prisdorf (Germany) | 2 | 61.00 |
12004 | (12010) | Santo Stefano Ticino (Italy) | 2 | 61.00 |
12005 | (12011) | São João, Sao Joao (Portugal) | 2 | 61.00 |
12006 | (12012) | Sauveterre La Lémance, Sauveterre La Lemance (France) | 2 | 61.00 |
12007 | (12013) | St Clair Du Rhône, St Clair Du Rhone (France) | 2 | 61.00 |
12008 | (12014) | St Magne De Castillon (France) | 2 | 61.00 |
12009 | (12015) | St Omer (France) | 2 | 61.00 |
12010 | (12016) | St Tropez (France) | 2 | 61.00 |
|
12011 | (12017) | Torre San Giorgio (Italy) | 2 | 61.00 |
12012 | (12018) | Trescore Cremasco (Italy) | 2 | 61.00 |
12013 | (12019) | Val Des Marais (France) | 2 | 61.00 |
12014 | (12020) | Vigodarzere (Italy) | 2 | 61.00 |
12015 | (12021) | Wilster (Germany) | 2 | 61.00 |
12016 | (12022) | Bécherel, Becherel (France) | 2 | 60.00 |
12017 | (12023) | Dormettingen (Germany) | 2 | 60.00 |
12018 | (12024) | Freisen (Germany) | 2 | 60.00 |
12019 | (12025) | Kempenich (Germany) | 2 | 60.00 |
12020 | (12026) | Moschato (Greece) | 2 | 60.00 |
12021 | (12027) | Nonnweiler (Germany) | 2 | 60.00 |
12022 | (12028) | Tarvisio (Italy) | 2 | 60.00 |
12023 | (12029) | Vaux-sous-Chèvremont, Vaux-sous-Chevremont (Belgium) | 2 | 60.00 |
12024 | (12030) | Albersdorf (Germany) | 2 | 59.00 |
12025 | (12031) | Aldersbach (Germany) | 2 | 59.00 |
12026 | (12032) | Bartmannshagen (Germany) | 2 | 59.00 |
12027 | (12033) | Bastheim (Germany) | 2 | 59.00 |
12028 | (12034) | Boncourt (Switzerland) | 2 | 59.00 |
12029 | (12035) | Börnsen, Boernsen (Germany) | 2 | 59.00 |
12030 | (12036) | Bosisio Parini (Italy) | 2 | 59.00 |
12031 | (12037) | Bothel (Germany) | 2 | 59.00 |
12032 | (12038) | Cocconato (Italy) | 2 | 59.00 |
12033 | (12039) | Crema (Italy) | 2 | 59.00 |
12034 | (12040) | Dermbach (Germany) | 2 | 59.00 |
12035 | (12041) | Dittersdorf (Germany) | 2 | 59.00 |
12036 | (12042) | Ducherow (Germany) | 2 | 59.00 |
12037 | (12043) | Ebhausen (Germany) | 2 | 59.00 |
12038 | (12044) | Edingen-Neckarhausen (Germany) | 2 | 59.00 |
12039 | (12045) | Erdmannhausen (Germany) | 2 | 59.00 |
12040 | (12046) | Großziethen, Grossziethen (Germany) | 2 | 59.00 |
12041 | (12047) | Högsjö, Hoegsjoe (Sweden) | 2 | 59.00 |
12042 | (12048) | La Membrolle Sur Longuenée, La Membrolle Sur Longuenee (France) | 2 | 59.00 |
12043 | (12049) | Lehesten (Germany) | 2 | 59.00 |
12044 | (12050) | Lons-Le-Saunier (France) | 2 | 59.00 |
12045 | (12051) | Lützschena-Stahmeln, Luetzschena-Stahmeln (Germany) | 2 | 59.00 |
12046 | (12052) | Marktrodach (Germany) | 2 | 59.00 |
12047 | (12053) | Montreuil Sur Ille (France) | 2 | 59.00 |
12048 | (12054) | Noyelles Sous Lens (France) | 2 | 59.00 |
12049 | (12055) | Olney (United Kingdom) | 2 | 59.00 |
12050 | (12056) | Ostseebad Binz (Germany) | 2 | 59.00 |
1..50
11901..11950,
11951..12000,
12001..12050,
12051..12100,
12101..12150
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the number of headquarters of big companies.
Big companies must have at least one million Euro annual sales.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|