Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
8001 | (8006) | Corropoli (Italy) | 4 | 10.00 |
8002 | (8007) | Gerenzano (Italy) | 4 | 10.00 |
8003 | (8008) | Godega Di Sant'Urbano (Italy) | 4 | 10.00 |
8004 | (8009) | Gorgo Al Monticano (Italy) | 4 | 10.00 |
8005 | (8010) | Kyrö, Kyroe (Finland) | 4 | 10.00 |
8006 | (8011) | Luxeuil Les Bains (France) | 4 | 10.00 |
8007 | (8012) | Marano Vicentino (Italy) | 4 | 10.00 |
8008 | (8013) | Monteveglio (Italy) | 4 | 10.00 |
8009 | (8014) | Oppeano (Italy) | 4 | 10.00 |
8010 | (8015) | Piobesi Torinese (Italy) | 4 | 10.00 |
|
8011 | (8016) | Pomarkku (Finland) | 4 | 10.00 |
8012 | (8017) | Rosières, Rosieres (France) | 4 | 10.00 |
8013 | (8018) | Salies De Béarn, Salies De Bearn (France) | 4 | 10.00 |
8014 | (8019) | Sandrigo (Italy) | 4 | 10.00 |
8015 | (8020) | Siikainen (Finland) | 4 | 10.00 |
8016 | (8021) | Tohmajärvi, Tohmajaervi (Finland) | 4 | 10.00 |
8017 | (8022) | Varallo (Italy) | 4 | 10.00 |
8018 | (8023) | Karstula (Finland) | 4 | 9.00 |
8019 | (8024) | Kiiminki (Finland) | 4 | 9.00 |
8020 | (8025) | Pudasjärvi, Pudasjaervi (Finland) | 4 | 9.00 |
8021 | (8026) | Punkaharju (Finland) | 4 | 9.00 |
8022 | (8027) | Puolanka (Finland) | 4 | 9.00 |
8023 | (8028) | Skævinge, Skaevinge (Denmark) | 4 | 9.00 |
8024 | (8029) | Ähtävä, Aehtaevae (Finland) | 4 | 8.00 |
8025 | (8030) | Bourg Saint Andeol (France) | 4 | 8.00 |
8026 | (8031) | Colombelles (France) | 4 | 8.00 |
8027 | (8032) | Eschau (France) | 4 | 8.00 |
8028 | (8033) | Estaires (France) | 4 | 8.00 |
8029 | (8034) | Gouvieux (France) | 4 | 8.00 |
8030 | (8035) | Mons En Pevele (France) | 4 | 8.00 |
8031 | (8036) | Montgivray (France) | 4 | 8.00 |
8032 | (8037) | Montrond Les Bains (France) | 4 | 8.00 |
8033 | (8038) | Niederdorfelden (Germany) | 4 | 8.00 |
8034 | (8039) | Saint Alban (France) | 4 | 8.00 |
8035 | (8040) | Saint Omer (France) | 4 | 8.00 |
8036 | (8041) | Teteghem (France) | 4 | 8.00 |
8037 | (8042) | Valkenburg Zh (Netherlands) | 4 | 8.00 |
8038 | (8043) | Wambrechies (France) | 4 | 8.00 |
8039 | (8044) | Allauch (France) | 4 | 7.00 |
8040 | (8045) | Crosio Della Valle (Italy) | 4 | 7.00 |
8041 | (8046) | Guichainville (France) | 4 | 7.00 |
8042 | (8047) | Le Pre Saint Gervais (France) | 4 | 7.00 |
8043 | (8048) | Lumbres (France) | 4 | 7.00 |
8044 | (8049) | Modane (France) | 4 | 7.00 |
8045 | (8050) | Montredon Labessonnie (France) | 4 | 7.00 |
8046 | (8051) | Plaisance Du Touch (France) | 4 | 7.00 |
8047 | (8052) | Ploeren (France) | 4 | 7.00 |
8048 | (8053) | Saint Hippolyte (France) | 4 | 7.00 |
8049 | (8054) | Saint Jean De Monts (France) | 4 | 7.00 |
8050 | (8055) | Saint Pierre Des Corps (France) | 4 | 7.00 |
1..50
7901..7950,
7951..8000,
8001..8050,
8051..8100,
8101..8150
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the number of headquarters of big companies.
Big companies must have at least one million Euro annual sales.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|