Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
2851 | (2851) | Königsbrunn, Koenigsbrunn (Germany) | 11 | 107.0 |
2852 | (2852) | Kuhmo (Finland) | 11 | 106.0 |
2853 | (2853) | Piispanristi (Finland) | 11 | 103.0 |
2854 | (2854) | Åndalsnes, Andalsnes (Norway) | 11 | 101.0 |
2855 | (2855) | Simrishamn (Sweden) | 11 | 96.0 |
2856 | (2857) | Krumbach (Germany) | 11 | 93.0 |
2857 | (2858) | Alfta (Sweden) | 11 | 88.0 |
2858 | (2859) | Nieuwerkerk Ad Ijssel (Netherlands) | 11 | 88.0 |
2859 | (2860) | Motta Di Livenza (Italy) | 11 | 83.0 |
2860 | (2861) | Degerfors (Sweden) | 11 | 82.0 |
|
2861 | (2862) | Haltern (Germany) | 11 | 81.0 |
2862 | (2863) | Lincolnshire (United Kingdom) | 11 | 79.0 |
2863 | (2864) | Söderköping, Soederkoeping (Sweden) | 11 | 79.0 |
2864 | (2865) | Geeste (Germany) | 11 | 78.0 |
2865 | (2866) | Hammerfest (Norway) | 11 | 76.0 |
2866 | (2867) | Inzago (Italy) | 11 | 76.0 |
2867 | (2868) | Cours La Ville (France) | 11 | 75.0 |
2868 | (2869) | Zoeterwoude (Netherlands) | 11 | 74.0 |
2869 | (2870) | Castegnato (Italy) | 11 | 73.0 |
2870 | (2871) | Sotkamo (Finland) | 11 | 72.0 |
2871 | (2872) | Zane' (Italy) | 11 | 72.0 |
2872 | (2873) | Vittorio Veneto (Italy) | 11 | 68.0 |
2873 | (2874) | Seregno (Italy) | 11 | 64.0 |
2874 | (2875) | Tezze Sul Brenta (Italy) | 11 | 61.0 |
2875 | (2876) | Aubière, Aubiere (France) | 11 | 59.0 |
2876 | (2877) | Duderstadt (Germany) | 11 | 59.0 |
2877 | (2878) | Santarcangelo Di Romagna (Italy) | 11 | 53.0 |
2878 | (2879) | Kemijärvi, Kemijaervi (Finland) | 11 | 48.0 |
2879 | (2880) | Alajärvi, Alajaervi (Finland) | 11 | 47.0 |
2880 | (2881) | Lierskogen (Norway) | 11 | 46.0 |
2881 | (2882) | Jalasjärvi, Jalasjaervi (Finland) | 11 | 31.0 |
2882 | (2883) | Étaples-sur-Mer, Etaples-sur-Mer (France) | 11 | 13.0 |
2883 | (2884) | Stadthagen (Germany) | 10 | 10,079.0 |
2884 | (2885) | Fürstenwalde/Spree, Fuerstenwalde/Spree (Germany) | 10 | 7,972.0 |
2885 | (2886) | Collecchio (Italy) | 10 | 6,211.0 |
2886 | (2887) | Sausheim (France) | 10 | 5,606.0 |
2887 | (2888) | Ris Orangis (France) | 10 | 5,548.0 |
2888 | (2889) | Torokbalint (Hungary) | 10 | 4,976.0 |
2889 | (2890) | Rybnik (Poland) | 10 | 4,975.0 |
2890 | (2891) | Zabrze (Poland) | 10 | 4,919.0 |
2891 | (2892) | Esplugues de Llobregat (Spain) | 10 | 4,518.0 |
2892 | (2893) | Boxmeer (Netherlands) | 10 | 4,371.0 |
2893 | (2894) | Sosnowiec (Poland) | 10 | 3,783.0 |
2894 | (2895) | Hörstel, Hoerstel (Germany) | 10 | 3,687.0 |
2895 | (2896) | Vac (Hungary) | 10 | 3,244.0 |
2896 | (2897) | Rousse (Bulgaria) | 10 | 3,138.0 |
2897 | (2898) | Spittal an der Drau (Austria) | 10 | 3,135.0 |
2898 | (2899) | Lohmar (Germany) | 10 | 3,034.0 |
2899 | (2900) | Metamorfossi (Greece) | 10 | 3,024.0 |
2900 | (2901) | Bryansk (Russia) | 10 | 2,663.0 |
1..50
2751..2800,
2801..2850,
2851..2900,
2901..2950,
2951..3000
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the number of headquarters of big companies.
Big companies must have at least one million Euro annual sales.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|
|
|
|
Pageviews (whole Database) since 1998-04-01:
|
|
|
Pageviews: 2024-10: 24; 2024-11: 40; 2024-12: -- (21) --- |
|