Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
1201 | (1199) | Kirkkonummi (Finland) | 23 | 671.0 |
1202 | (1200) | Emden (Germany) | 23 | 663.0 |
1203 | (1201) | Lucca (Italy) | 23 | 644.0 |
1204 | (1202) | Ferrara (Italy) | 23 | 601.0 |
1205 | (1203) | Esch-sur-Alzette (Luxembourg) | 23 | 587.0 |
1206 | (1204) | Schwabach (Germany) | 23 | 583.0 |
1207 | (1205) | Ostfildern (Germany) | 23 | 520.0 |
1208 | (1206) | Lisburn (United Kingdom) | 23 | 499.0 |
1209 | (1207) | Partille (Sweden) | 23 | 498.0 |
1210 | (1208) | Nastola (Finland) | 23 | 467.0 |
|
1211 | (1209) | Tiller (Norway) | 23 | 457.0 |
1212 | (1210) | Waregem (Belgium) | 23 | 452.0 |
1213 | (1211) | Hillerstorp (Sweden) | 23 | 442.0 |
1214 | (1212) | Mettmann (Germany) | 23 | 426.0 |
1215 | (1213) | Hoogeveen (Netherlands) | 23 | 416.0 |
1216 | (1214) | Alessandria, Alexandria (Italy) | 23 | 399.0 |
1217 | (1215) | Os (Norway) | 23 | 399.0 |
1218 | (1216) | Lohne (Oldenburg) (Germany) | 23 | 319.0 |
1219 | (1217) | Calenzano (Italy) | 23 | 280.0 |
1220 | (1218) | Kumla (Sweden) | 23 | 252.0 |
1221 | (1219) | Skara (Sweden) | 23 | 250.0 |
1222 | (1220) | Anderstorp (Sweden) | 23 | 221.0 |
1223 | (1222) | Maroussi, Amaroussion (Greece) | 22 | 18,656.0 |
1224 | (1223) | Viby (Denmark) | 22 | 15,628.0 |
1225 | (1224) | Mainz-Kastel (Germany) | 22 | 13,811.0 |
1226 | (1225) | Burton Upon Trent (United Kingdom) | 22 | 9,128.0 |
1227 | (1226) | Irkutsk (Russia) | 22 | 8,527.0 |
1228 | (1227) | Oviedo (Spain) | 22 | 6,321.0 |
1229 | (1228) | Hørsholm, Horsholm, Hoersholm (Denmark) | 22 | 4,391.0 |
1230 | (1229) | Surbiton (United Kingdom) | 22 | 4,200.0 |
1231 | (1230) | Brühl, Bruehl (Germany) | 22 | 3,965.0 |
1232 | (1231) | Aalst, Alost (Belgium) | 22 | 3,822.0 |
1233 | (1232) | Arras (France) | 22 | 3,731.0 |
1234 | (1233) | Bagneux (France) | 22 | 3,728.0 |
1235 | (1234) | Gliwice (Poland) | 22 | 3,719.0 |
1236 | (1235) | Weesp (Netherlands) | 22 | 3,384.0 |
1237 | (1236) | Le Blanc-Mesnil (France) | 22 | 3,168.0 |
1238 | (1237) | Lancaster (United Kingdom) | 22 | 3,047.0 |
1239 | (1239) | Knutsford (United Kingdom) | 22 | 2,691.0 |
1240 | (1240) | Bagnolet (France) | 22 | 2,506.0 |
1241 | (1241) | Newmarket (United Kingdom) | 22 | 2,284.0 |
1242 | (1242) | Meppel (Netherlands) | 22 | 2,138.0 |
1243 | (1243) | Newtownabbey (United Kingdom) | 22 | 1,832.0 |
1244 | (1244) | Lowestoft (United Kingdom) | 22 | 1,689.0 |
1245 | (1245) | Køge, Koge (Denmark) | 22 | 1,472.0 |
1246 | (1246) | Hartlepool (United Kingdom) | 22 | 1,460.0 |
1247 | (1247) | Oudenaarde (Belgium) | 22 | 1,444.0 |
1248 | (1248) | Heverlee (Belgium) | 22 | 1,435.0 |
1249 | (1249) | Tipton (United Kingdom) | 22 | 1,413.0 |
1250 | (1250) | Newark (United Kingdom) | 22 | 1,254.0 |
1..50
1101..1150,
1151..1200,
1201..1250,
1251..1300,
1301..1350
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the number of headquarters of big companies.
Big companies must have at least one million Euro annual sales.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|
|
|
|
Pageviews (whole Database) since 1998-04-01:
|
|
|
Pageviews: 2024-10: 13; 2024-11: 42; 2024-12: -- (11) --- |
|