Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
701 | (701) | Barking (United Kingdom) | 34 | 10,377 |
702 | (702) | Szczecin (Poland) | 34 | 10,277 |
703 | (703) | Debrecen, Debrezin (Hungary) | 34 | 8,015 |
704 | (704) | Roskilde (Denmark) | 34 | 7,181 |
705 | (705) | Heerlen (Netherlands) | 34 | 6,946 |
706 | (706) | Kazan (Russia) | 34 | 6,844 |
707 | (707) | Rozzano (Italy) | 34 | 6,654 |
708 | (708) | Ilford (United Kingdom) | 34 | 5,240 |
709 | (709) | Mérignac, Merignac (France) | 34 | 4,286 |
710 | (710) | Woerden (Netherlands) | 34 | 2,813 |
|
711 | (711) | Sint-Niklaas (Belgium) | 34 | 2,656 |
712 | (712) | Kerpen (Germany) | 34 | 2,545 |
713 | (713) | Mansfield (United Kingdom) | 34 | 2,120 |
714 | (714) | Burnley (United Kingdom) | 34 | 2,011 |
715 | (715) | Versailles (France) | 34 | 1,968 |
716 | (716) | Nürtingen, Nuertingen (Germany) | 34 | 1,929 |
717 | (717) | Rochester (United Kingdom) | 34 | 1,698 |
718 | (718) | Nyköping, Nykoeping (Sweden) | 34 | 1,579 |
719 | (719) | Newcastle-Under-Lyme (United Kingdom) | 34 | 1,525 |
720 | (720) | Feltham (United Kingdom) | 34 | 1,355 |
721 | (721) | Roermond (Netherlands) | 34 | 1,348 |
722 | (722) | Hasselt (Belgium) | 34 | 1,345 |
723 | (723) | Sindelfingen (Germany) | 34 | 1,202 |
724 | (724) | Lecco (Italy) | 34 | 1,168 |
725 | (725) | Tonbridge (United Kingdom) | 34 | 1,168 |
726 | (726) | Valence (France) | 34 | 1,083 |
727 | (727) | Turnhout (Belgium) | 34 | 1,038 |
728 | (728) | Dessau (Germany) | 34 | 630 |
729 | (729) | La Rochelle (France) | 34 | 580 |
730 | (730) | Hengelo Ov (Netherlands) | 34 | 471 |
731 | (731) | Lillehammer (Norway) | 34 | 336 |
732 | (732) | Deeside (United Kingdom) | 33 | 14,251 |
733 | (733) | Brasov, Kronstadt (Romania) | 33 | 13,143 |
734 | (734) | Fontenay-Sous-Bois (France) | 33 | 5,265 |
735 | (735) | Marlow (United Kingdom) | 33 | 5,172 |
736 | (736) | Stevenage (United Kingdom) | 33 | 4,973 |
737 | (737) | Welwyn Garden City (United Kingdom) | 33 | 4,456 |
738 | (738) | Carnaxide (Portugal) | 33 | 3,649 |
739 | (739) | Kempten (Allgäu), Kempten (Allgaeu) (Germany) | 33 | 3,553 |
740 | (740) | Kontich (Belgium) | 33 | 3,372 |
741 | (741) | Hereford (United Kingdom) | 33 | 3,299 |
742 | (742) | Hinckley (United Kingdom) | 33 | 2,527 |
743 | (743) | Wrexham (United Kingdom) | 33 | 2,430 |
744 | (744) | Kungsbacka (Sweden) | 33 | 2,259 |
745 | (745) | Landshut (Germany) | 33 | 1,795 |
746 | (746) | Dunkerque (France) | 33 | 1,789 |
747 | (747) | Schorndorf (Germany) | 33 | 1,564 |
748 | (748) | Accrington (United Kingdom) | 33 | 1,542 |
749 | (749) | Friedberg (Germany) | 33 | 1,266 |
750 | (750) | Ahaus (Germany) | 33 | 1,265 |
1..50
601..650,
651..700,
701..750,
751..800,
801..850
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the number of headquarters of big companies.
Big companies must have at least one million Euro annual sales.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|
|
|
|
Pageviews (whole Database) since 1998-04-01:
|
|
|
Pageviews: 2024-09: 12; 2024-10: 15; 2024-11: -- (38) --- |
|