The largest Cities in Europe

We do not rank the cities in Europe by their inhabitants. We counted the number of headquarters of big companies in each European city and published here a very unique ranking of the largest cities in Europe. The deadline for this ranking was 2007-05-01.

In a similar ranking, where we sorted all cities by the total sales of all big companies we created also the equivalence of this page.
Search in the
top500 Database
 


Page ### Positions
0 1 2 3 4 5 6 7 8 9
Page 000: 1051 101 151 201 251 301 351 401 451
Page 010: 501551 601 651 701 751 801 851 901 951
Page 020: 1.001 051 101 151 201 251 301 351 401 451
Page 030: 1.501 551 601 651 701 751 801 851 901 951
Page 040: 2.001 051 101 151 201 251 301 351 401 451
Page 050: 2.501 551 601 651 701 751 801 851 901 951
Page 060: 3.001 051 101 151 201 251 301 351 401 451
Page 070: 3.501 551 601 651 701 751 801 851 901 951
Page 080: 4.001 051 101 151 201 251 301 351 401 451
Page 090: 4.501 551 601 651 701 751 801 851 901 951
Page 100: 5.001 051 101 151 201 251 301 351 401 451
Page 110: 5.501 551 601 651 701 751 801 851 901 951
Page 120: 6.001 051 101 151 201 251 301 351 401 451
Page 130: 6.501 551 601 651 701 751 801 851 901 951
Page 140: 7.001 051 101 151 201 251 301 351 401 451
Page 150: 7.501 551 601 651 701 751 801 851 901 951
Page 160: 8.001 051 101 151 201 251 301 351 401 451
Page 170: 8.501 551 601 651 701 751 801 851 901 951
Page 180: 9.001 051 101 151 201 251 301 351 401 451
Page 190: 9.501 551 601 651 701 751 801 851 901 951
Page 200: 10.001 051 101 151 201 251 301 351 401 451
Page 210: 10.501 551 601 651 701 751 801 851 901 951
Page 220: 11.001 051 101 151 201 251 301 351 401 451
Page 230: 11.501 551 601 651 701 751 801 851 901 951
Page 240: 12.001 051 101 151 201 251 301 351 401 451
Page 250: 12.501 551 601 651 701 751 801 851 901 951
Page 260: 13.001 051 101 151 201 251 301 351 401 451
Page 270: 13.501 551 601 651 701 751 801 851 901 951
Page 280: 14.001 051 101 151 201 251 301 351 401 451
Page 290: 14.501 551 601 651 701 751 801 851 901 951
Page 300: 15.001 051 101 151 201 251 301 351 401 451
Page 310: 15.501 551 601 651 701 751 801 851 901 951
Page 320: 16.001 051 101 151 201 251 301 351 401 451
Page 330: 16.501 551 601 651 701 751 801 851 901 951
Page 340: 17.001 051 101 151 201 251 301 351 401 451
Page 350: 17.501 551 601 651 701 751 801 851 901 951
Page 360: 18.001 051 101 151 201 251 301 351 401 451
Page 370: 18.501 551 601 651 701 751 801 851 901 951
Page 380: 19.001 051 101 151 201 251 301 351 401 451
Page 390: 19.501 551 601 651 701 751 801 851 901 951
Page 400: 20.001 051 101 151 201 251 301 351 401 451
Page 410: 20.501 551 601 651 701 751 801 851 901 951
Page 420: 21.001 051 101 151 201 251 301 351 401 451
Page 430: 21.501 551 601 651 701 751 801 851 901 951
Page 440: 22.001 051 101 151 201 251 301 351 401 451
Page 450: 22.501 551 601 651 701 751 801 851 901 951
Page 460: 23.001 051 101 151 201 251 301 351 401 451
Page 470: 23.501 551 601 651 701 751 801 851 901 951
Page 480: 24.001 051 101 151 201 251 301 351 401 451
Page 490: 24.501 551 601 651 701 751 801 851 901 951
Page 500: 25.001 051 101 151 201 251 301 351 401 451
Page 510: 25.501 551 601 651 701 751 801 851 901 951
Page 520: 26.001 051 101 151 201 251 301 351 401 451
Page 530: 26.501 551 601 651 701 751 801 851 901 951
Page 540: 27.001 051 101 151 201 251 301 351 401 451
Page 550: 27.501 551 601 651 701 751 801 851 901 951
Page 560: 28.001 051 101 151 201 251 301 351 401 451
Page 570: 28.501 551 601 651 701 751 801 851 901 951
Page 580: 29.001 051 101 151 201 251 301 351 401 451
Page 590: 29.501 551 601 651 701 751 801 851 901 951

1..50 , 51..100 , 101..150 , 151..200 , 201..250    28801..28850

Top500 Pageviews (whole Database) since 1998-04-01: Counter
© Copyright 1995 - 2006 gebhardt@quality.de - All Information without warranty. ; Impressum
Ranking-Hits
Pageviews: 2024-10: 98; 2024-11: 97; 2024-12: -- (68)

---