Search in the top500 Database | |||||||
ZuzwilZuzwil is hosting one of the largest companies in Switzerland (Schweiz).Within the ranking of Europe's largest cities ordered by their number of companies Zuzwil is on position 29261. If we rank all cities by the total sales of all their big companies, Zuzwil is on position 29261. According to the NACE-activities of the biggest companies, Zuzwil is the city of the NACE-Code: "52: Retail trade, except of motor vehicles and motorcycles/ repair of personal and household goods" | |||||||
City: | Zuzwil (See Map below) | ||||||
Country: | Switzerland (Schweiz) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |