Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
1 | (1) | London, Londres (United Kingdom) | 3,455 | 5,420,317 |
2 | (2) | Paris (France) | 2,485 | 2,701,674 |
3 | (3) | Helsinki, Helsinki (Finland) | 2,095 | 207,062 |
4 | (4) | Hamburg, Hambourg (Germany) | 1,620 | 474,433 |
5 | (5) | Oslo (Norway) | 1,498 | 1,155,419 |
6 | (6) | Berlin (Germany) | 1,338 | 279,205 |
7 | (7) | Stockholm (Sweden) | 1,272 | 397,855 |
8 | (8) | München, Munich (Germany) | 1,260 | 483,064 |
9 | (9) | Madrid (Spain) | 1,130 | 706,484 |
10 | (10) | Milano, Milan, Mailand (Italy) | 1,032 | 293,178 |
|
11 | (12) | Bruxelles, Brussels, Brüssel (Belgium) | 916 | 640,441 |
12 | (11) | Moskva, Moscow, Moskau, Moscou (Russia) | 914 | 1,574,318 |
13 | (13) | Wien, Vienna, Vienne (Austria) | 852 | 282,789 |
14 | (14) | Köln, Cologne (Germany) | 736 | 283,576 |
15 | (15) | Frankfurt am Main, Francfort-sur-le-Main (Germany) | 702 | 403,995 |
16 | (16) | Espoo (Finland) | 684 | 179,712 |
17 | (17) | Düsseldorf, Duesseldorf (Germany) | 680 | 394,332 |
18 | (18) | Vantaa (Finland) | 640 | 47,419 |
19 | (19) | Budapest (Hungary) | 624 | 182,312 |
20 | (20) | Stuttgart (Germany) | 601 | 408,218 |
21 | (21) | Praha, Prague, Prag (Czech Republic) | 535 | 190,389 |
22 | (22) | Barcelona, Barcelone (Spain) | 529 | 167,199 |
23 | (23) | Göteborg, Goeteborg, Gothenburg (Sweden) | 498 | 70,532 |
24 | (24) | Manchester (United Kingdom) | 494 | 65,478 |
25 | (25) | Warszawa, Warsaw, Warschau (Poland) | 466 | 195,621 |
26 | (26) | Roma, Rome, Rom (Italy) | 437 | 390,683 |
27 | (27) | Bremen (Germany) | 428 | 38,518 |
28 | (28) | Amsterdam (Netherlands) | 426 | 256,796 |
29 | (29) | Birmingham (United Kingdom) | 423 | 78,136 |
30 | (31) | Lisboa, Lisbon, Lissabon, Lisbonne (Portugal) | 421 | 111,390 |
31 | (30) | Tampere (Finland) | 421 | 14,973 |
32 | (32) | Hannover, Hanover (Germany) | 414 | 169,337 |
33 | (33) | Istanbul (Turkey) | 412 | 102,970 |
34 | (34) | Athinai, Athens, Athen, Athènes (Greece) | 411 | 136,735 |
35 | (35) | Essen (Germany) | 399 | 274,661 |
36 | (36) | Turku, Aabo (Finland) | 393 | 11,975 |
37 | (37) | Malmö, Malmoe (Sweden) | 391 | 18,162 |
38 | (38) | Nürnberg, Nuremberg (Germany) | 369 | 76,150 |
39 | (39) | Glasgow (United Kingdom) | 368 | 52,715 |
40 | (40) | Zürich, Zurich (Switzerland) | 346 | 218,832 |
41 | (41) | Antwerpen, Antwerp, Anvers (Belgium) | 344 | 86,836 |
42 | (42) | København, Copenhagen, Kopenhagen (Denmark) | 312 | 116,692 |
43 | (43) | Leeds (United Kingdom) | 309 | 43,686 |
44 | (44) | Rotterdam (Netherlands) | 288 | 140,662 |
45 | (45) | Dortmund (Germany) | 284 | 54,840 |
46 | (46) | Bristol (United Kingdom) | 279 | 64,943 |
47 | (47) | Nottingham (United Kingdom) | 268 | 35,769 |
48 | (48) | Lyon, Lyons (France) | 257 | 29,214 |
49 | (49) | Aberdeen (United Kingdom) | 256 | 40,235 |
50 | (50) | Leicester (United Kingdom) | 251 | 26,551 |
1..50
, 51..100
, 101..150
, 151..200
, 201..250
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the number of headquarters of big companies.
Big companies must have at least one million Euro annual sales.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|
|
|
|
Pageviews (whole Database) since 1998-04-01:
|
|
|
Pageviews: 2024-09: 90; 2024-10: 119; 2024-11: -- (97) --- |
|